Specifications and Frame Rates
General Specifications
Dragonfly S DR-U3-50Y2M | Dragonfly S DR-U3-50Y2C | |
Firmware Version | 2410.0.27.0 | 2410.0.27.0 |
Model Name | Dragonfly S DR-U3-50Y2M | Dragonfly S DR-U3-50Y2C |
Resolution | 2592x1944 | 2592x1944 |
Max Frame Rate | 49 FPS | 49 FPS |
Megapixels | 5.0 MP | 5.0 MP |
Sensor | onsemi AR0521, CMOS, 1/2.5" | onsemi AR0521, CMOS, 1/2.5" |
Readout Method | Rolling shutter | Rolling shutter |
Pixel Size | 2.2 μm | 2.2 μm |
Lens Mount | S-mount / CS-mount / Mount sold separately | S-mount / CS-mount / Mount sold separately |
ADC | 10-bit | 10-bit |
Minimum Frame Rate | 1.7 FPS | 1.7 FPS |
Gain Range | 0.0 to 27.5598 dB | 0.0 to 27.5598 dB |
Exposure Range | 9.0 μs to 0.587998 S | 9.0 μs to 0.587998 S |
Acquisition Mode | Continuous, single frame, multi frame | Continuous, single frame, multi frame |
Partial Image Modes | Pixel binning, ROI | Pixel binning, ROI |
Image Processing | Gamma | Gamma, saturation |
Sequencer | Up to 8 sets using 6 features | Up to 8 sets using 6 features |
Image Buffer | 96 MB | 96 MB |
User Sets | 1 user configuration sets for custom camera settings | 1 user configuration sets for custom camera settings |
Flash Memory | 6 MB non-volatile memory | 6 MB non-volatile memory |
Non-isolated I/O | 4 bi-directional | 4 bi-directional |
Auxiliary Output | 4.3 V to 5.25 V, up to 200 mA maximum | 4.3 V to 5.25 V, up to 200 mA maximum |
Interface | USB3 Micro B, back or side connector | USB3 Micro B, back or side connector |
Power Requirements | 5 V via USB3 interface | 5 V via USB3 interface |
Power Consumption | 2.4 W maximum | 2.4 W maximum |
Dimensions/Mass | 29.5 mm x 29.5 mm x 23 mm / 17 g (Cased) or 27 mm x 27 mm x 9.46 mm / 5 g (Board-level) | 29.5 mm x 29.5 mm x 23 mm / 17 g (Cased) or 27 mm x 27 mm x 9.46 mm / 5 g (Board-level) |
Machine Vision Standard | USB3 Vision v1.0 | USB3 Vision v1.0 |
Compliance | CE, FCC, RoHS, REACH. The ECCN for this product is: EAR099 | CE, FCC, RoHS, REACH. The ECCN for this product is: EAR099 |
Temperature Celsius | Operating: 0-50 / Storage: -30-60 | Operating: 0-50 / Storage: -30-60 |
Humidity Percent | Operating: 20-95 (no condensation) / Storage: 20-95 (no condensation) | Operating: 20-95 (no condensation) / Storage: 20-95 (no condensation) |
Warranty | 3 years | 3 years |
Frame rates are in free running mode. Exposure and gain values are the same in binning and no binning modes.
Dragonfly S DR-U3-50Y2M Supported Pixel Formats
8-bit | 10-bit | 12-bit | 16-bit |
mono8 | mono10p | mono12p | mono16 |
mono12packed | |||
mono10packed |
Dragonfly S DR-U3-50Y2M Frame Rate Table
Width | Height | Mono8 (8-bit) |
Mono10p (10-bit) |
Mono12p (12-bit) |
Mono16 (16-bit) |
ISP | Binning Horizontal |
Binning Vertical |
Decimation Horizontal |
Decimation Vertical |
ADC |
2592 | 1944 | 49 | 46 | 35 | 24 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
1920 | 1200 | 73 | 73 | 73 | 60 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
800 | 600 | 120 | 120 | 120 | 107 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
600 | 800 | 99 | 99 | 99 | 88 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
640 | 480 | 138 | 138 | 138 | 123 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
480 | 640 | 115 | 115 | 115 | 103 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
320 | 240 | 197 | 197 | 197 | 176 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
240 | 320 | 173 | 173 | 173 | 154 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
1296 | 972 | 49 | 49 | 49 | 49 | Off | 1xSensor/2xISP | 1xSensor/2xISP | 1xSensor | 1xSensor | 10-bit |
Dragonfly S DR-U3-50Y2C Supported Pixel Formats
8-bit | 10-bit | 12-bit | 16-bit |
bayergr8 | bayergr10p | bayergr12p | bayergr16 |
bayergr12packed | |||
bayergr10packed |
Dragonfly S DR-U3-50Y2C Frame Rate Table
Width | Height | bayergr8 (8-bit) |
bayergr10p (10-bit) |
bayergr12p (12-bit) |
bayergr16 (16-bit) |
ISP | Binning Horizontal |
Binning Vertical |
Decimation Horizontal |
Decimation Vertical |
ADC |
2592 | 1944 | 49 | 46 | 35 | 24 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
1920 | 1200 | 73 | 73 | 73 | 60 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
800 | 600 | 120 | 120 | 120 | 107 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
600 | 800 | 99 | 99 | 99 | 88 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
640 | 480 | 138 | 138 | 138 | 123 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
480 | 640 | 115 | 115 | 115 | 103 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
320 | 240 | 197 | 197 | 197 | 176 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
240 | 320 | 173 | 173 | 173 | 154 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
1296 | 972 | 49 | 49 | 49 | 49 | Off | 1xSensor/2xISP | 1xSensor/2xISP | 1xSensor | 1xSensor | 10-bit |