Specifications and Frame Rates
General Specifications
| Firefly FFY-U3-04S2M | Firefly FFY-U3-04S2C | |
| Firmware Version | 2101.0.19.0 | 2101.0.19.0 |
| Model Name | Firefly FFY-U3-04S2M | Firefly FFY-U3-04S2C |
| Resolution | 720x540 | 720x540 |
| Frame Rate | 120 FPS | 120 FPS |
| Megapixels | 0.4 MP | 0.4 MP |
| Sensor | Sony IMX297, CMOS, 1/2.9" | Sony IMX297, CMOS, 1/2.9" |
| Readout Method | Global shutter | Global shutter |
| Pixel Size | 6.90 μm | 6.90 μm |
| Lens Mount | S-mount / C-mount / CS-mount | S-mount / C-mount / CS-mount |
| ADC | 10-bit | 10-bit |
| Minimum Frame Rate | 1 FPS | 1 FPS |
| Gain Range | 0.0 to 48.0 dB | 0.0 to 48.0 dB |
| Exposure Range | 29.0 μs to 30.0 S | 29.0 μs to 30.0 S |
| Acquisition Mode | Continuous, Single Frame, Multi Frame | Continuous, Single Frame, Multi Frame |
| Partial Image Modes | ROI | ROI |
| Image Processing | Gamma, lookup table, and sharpness | Color correction matrix, gamma, saturation and sharpness |
| Image Buffer | 32 MB | 32 MB |
| User Sets | 2 user configuration sets for custom camera settings | 2 user configuration sets for custom camera settings |
| Flash Memory | 24 MB non-volatile memory | 24 MB non-volatile memory |
| Opto-isolated I/O | N/A | N/A |
| Non-isolated I/O | 4 bi-directional | 4 bi-directional |
| Serial Port | 1 (over non-isolated I/O) | 1 (over non-isolated I/O) |
| Auxiliary Output | 3.3 V, 120 mA maximum | 3.3 V, 120 mA maximum |
| Interface | USB 3.1 | USB 3.1 |
| Power Requirements | 5 V via USB 3.1 interface | 5 V via USB 3.1 interface |
| Power Consumption | 1.6 W | 1.6 W |
| Dimensions/Mass | 27 mm x 27 mm x 14.5 mm / 20 g | 27 mm x 27 mm x 14.5 mm / 20 g |
| Machine Vision Standard | USB3 Vision v1.0 | USB3 Vision v1.0 |
| Compliance | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099 | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099 |
| Temperature Celsius | Operating: 0-85 (case) / Storage: -30-60 (ambient) | Operating: 0-85 (case) / Storage: -30-60 (ambient) |
| Humidity Percent | Operating: 20-80 (no condensation) / Storage: 20-95 (no condensation) | Operating: 20-80 (no condensation) / Storage: 20-95 (no condensation) |
| Warranty | 3 years | 3 years |
Firefly FFY-U3-04S2M Supported Pixel Formats
| 8-bit | 16-bit |
| mono8 | mono16 |
Firefly FFY-U3-04S2M Frame Rate Table
| Width | Height | Mono8 (8-bit) |
Mono16 (16-bit) |
ISP | Binning Horizontal |
Binning Vertical |
Decimation Horizontal |
Decimation Vertical |
ADC |
| 720 | 540 | 120 | 120 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 640 | 480 | 135 | 135 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 320 | 240 | 253 | 253 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 240 | 320 | 196 | 196 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 720 | 540 | 120 | 120 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 640 | 480 | 135 | 135 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 320 | 240 | 253 | 253 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 240 | 320 | 196 | 196 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
Firefly FFY-U3-04S2C Supported Pixel Formats
| 8-bit | 16-bit | 24-bit |
| bayerbg8 | bayerbg16 | bgr8 |
| mono8 | mono16 | rgb8packed |
Firefly FFY-U3-04S2C Frame Rate Table
| Width | Height | bayerbg8 (8-bit) |
bayerbg16 (16-bit) |
BGR8 (24-bit) |
ISP | Binning Horizontal |
Binning Vertical |
Decimation Horizontal |
Decimation Vertical |
ADC |
| 720 | 540 | 120 | 120 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 640 | 480 | 135 | 135 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 320 | 240 | 253 | 253 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 240 | 320 | 196 | 196 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 720 | 540 | N/A | N/A | 120 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 640 | 480 | N/A | N/A | 135 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 320 | 240 | N/A | N/A | 253 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 240 | 320 | N/A | N/A | 196 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
_242x41.jpg)