EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C).
| Firefly FFY-U3-16S2M-DL | Firefly FFY-U3-16S2C-DL | |
|---|---|---|
| Resolution | 1440x1080 | 1440x1080 |
| Sensor | Sony IMX296, CMOS, 1/2.9 | Sony IMX296, CMOS, 1/2.9 |
| Pixel Size (µm) | 3.45 | 3.45 |
| Firmware Version | 1905.4.103.0 | 1905.4.103.0 |
| ADC Bit Depth | 10 | 10 |
| Quantum Efficiency Mono (% at 525 nm) | 64.28 | N/A |
| Quantum Efficiency Blue (% at 470 nm) | N/A | 47.81 |
| Quantum Efficiency Green (% at 525 nm) | N/A | 57.41 |
| Quantum Efficiency Red (% at 630 nm) | N/A | 44.90 |
| Temporal Dark Noise (Read Noise) (e-) | 4.69 | 4.95 |
| Temporal Dark Noise (Read Noise) (DN) | 0.44 | 0.47 |
| Signal to Noise Ratio Maximum (dB) | 40.12 | 40.17 |
| Signal to Noise Ratio Maximum (Bits) | 6.66 | 6.67 |
| Absolute Sensitivity Threshold (γ) | 8.08 | 9.54 |
| Absolute Sensitivity Threshold (e-) | 5.19 | 5.45 |
| Saturation Capacity (Well Depth) (e-) | 10276 | 10408 |
| Saturation Capacity (Well Depth) (γ) | 15986 | 18209 |
| Dynamic Range (dB) | 65.93 | 65.61 |
| Dynamic Range (Bits) | 10.95 | 10.90 |
| Gain (e-/ADU) | 10.74 | 10.62 |
Firefly FFY-U3-16S2M-DL Spectral Response Curve
Firefly FFY-U3-16S2C-DL Spectral Response Curve
_242x41.jpg)