Event Inference Data
Category that contains all the data features related to the Inference Event.
Summary Table
| Name | Interface | Access | Visibility | Description |
|---|---|---|---|---|
| Event Inference | IInteger | RO | Expert | Returns the unique identifier of the Inference type of Event. |
| Event Inference Timestamp | IInteger | RO | Expert | Returns the Timestamp of the Inference Event. |
| Event Inference Result | IInteger | RO | Expert | Returns the classification result of the Inference Event. |
| Event Inference Confidence | IFloat | RO | Expert | Returns the classification confidence of the Inference Event. |
| Event Inference Frame ID | IInteger | RO | Expert | Returns the associated frame ID of the Inference Event. |
Event Inference Data Features
Event Inference
Returns the unique identifier of the Inference type of Event.
| Property | Value |
|---|---|
| Name | EventInference |
| Interface | IInteger |
| Access | RO |
| Unit | |
| Visibility | Expert |
Event Inference Timestamp
Returns the Timestamp of the Inference Event.
| Property | Value |
|---|---|
| Name | EventInferenceTimestamp |
| Interface | IInteger |
| Access | RO |
| Unit | |
| Visibility | Expert |
Event Inference Result
Returns the classification result of the Inference Event.
| Property | Value |
|---|---|
| Name | EventInferenceResult |
| Interface | IInteger |
| Access | RO |
| Unit | |
| Visibility | Expert |
Event Inference Confidence
Returns the classification confidence of the Inference Event.
| Property | Value |
|---|---|
| Name | EventInferenceConfidence |
| Interface | IFloat |
| Access | RO |
| Unit | |
| Visibility | Expert |
Event Inference Frame ID
Returns the associated frame ID of the Inference Event.
| Property | Value |
|---|---|
| Name | EventInferenceFrameID |
| Interface | IInteger |
| Access | RO |
| Unit | |
| Visibility | Expert |
_242x41.jpg)