EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C).
| Firefly FFY-U3-16S2M | Firefly FFY-U3-16S2C | |
|---|---|---|
| Resolution | 1440x1080 | 1440x1080 |
| Sensor | Sony IMX296, CMOS, 1/2.9 | Sony IMX296, CMOS, 1/2.9 |
| Pixel Size (µm) | 3.45 | 3.45 |
| Firmware Version | 2106.0.17.0 | 2106.0.17.0 |
| ADC Bit Depth | 10 | 10 |
| Quantum Efficiency Mono (% at 525 nm) | 64.29 | N/A |
| Quantum Efficiency Blue (% at 470 nm) | N/A | 46.47 |
| Quantum Efficiency Green (% at 525 nm) | N/A | 56.73 |
| Quantum Efficiency Red (% at 630 nm) | N/A | 43.74 |
| Temporal Dark Noise (Read Noise) (e-) | 4.81 | 4.93 |
| Temporal Dark Noise (Read Noise) (DN) | 0.45 | 0.46 |
| Signal to Noise Ratio Maximum (dB) | 40.27 | 40.13 |
| Signal to Noise Ratio Maximum (Bits) | 6.69 | 6.67 |
| Absolute Sensitivity Threshold (γ) | 8.26 | 9.57 |
| Absolute Sensitivity Threshold (e-) | 5.31 | 5.43 |
| Saturation Capacity (Well Depth) (e-) | 10636 | 10300 |
| Saturation Capacity (Well Depth) (γ) | 16544 | 18157 |
| Dynamic Range (dB) | 66.03 | 65.56 |
| Dynamic Range (Bits) | 10.97 | 10.89 |
| Gain (e-/ADU) | 10.78 | 10.62 |
Firefly FFY-U3-16S2M Spectral Response Curve
Firefly FFY-U3-16S2C Spectral Response Curve
_242x41.jpg)