EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C).
Forge FG-P5G-50S4M | Forge FG-P5G-50S4C | |
---|---|---|
Resolution | 2448x2048 | 2448x2048 |
Sensor | Sony IMX547, CMOS, 1/1.8 | Sony IMX547, CMOS, 1/1.8 |
Pixel Size (µm) | 2.74 | 2.74 |
Firmware Version | 2110.1.177.0 | 2110.1.177.0 |
ADC Bit Depth | 12 | 12 |
Quantum Efficiency Mono (% at 525 nm) | 66.86 | N/A |
Quantum Efficiency Blue (% at 470 nm) | N/A | 44.41 |
Quantum Efficiency Green (% at 525 nm) | N/A | 51.06 |
Quantum Efficiency Red (% at 630 nm) | N/A | 33.55 |
Temporal Dark Noise (Read Noise) (e-) | 2.48 | 2.51 |
Temporal Dark Noise (Read Noise) (DN) | 16.85 | 16.93 |
Signal to Noise Ratio Maximum (dB) | 39.80 | 39.88 |
Signal to Noise Ratio Maximum (Bits) | 6.61 | 6.62 |
Absolute Sensitivity Threshold (γ) | 4.60 | 6.10 |
Absolute Sensitivity Threshold (e-) | 3.08 | 3.11 |
Saturation Capacity (Well Depth) (e-) | 9557 | 9735 |
Saturation Capacity (Well Depth) (γ) | 14295 | 19101 |
Dynamic Range (dB) | 69.85 | 69.92 |
Dynamic Range (Bits) | 11.60 | 11.61 |
Gain (e-/ADU) | 0.15 | 0.15 |
Forge FG-P5G-50S4M Spectral Response Curve

Forge FG-P5G-50S4C Spectral Response Curve
