EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C).
| Forge FG-P5G-51S4M | Forge FG-P5G-51S4C | |
|---|---|---|
| Resolution | 2448x2048 | 2448x2048 |
| Sensor | Sony IMX537, CMOS, 1/1.8 | Sony IMX537, CMOS, 1/1.8 |
| Pixel Size (µm) | 2.74 | 2.74 |
| Firmware Version | 2512.0.78.0 | 2512.0.78.0 |
| ADC Bit Depth | 12 | 12 |
| Quantum Efficiency Mono (% at 523 nm) | 67.83 | N/A |
| Quantum Efficiency Blue (% at 457 nm) | N/A | 44.61 |
| Quantum Efficiency Green (% at 523 nm) | N/A | 51.15 |
| Quantum Efficiency Red (% at 628 nm) | N/A | 32.51 |
| Temporal Dark Noise (Read Noise) (e-) | 2.64 | 2.60 |
| Temporal Dark Noise (Read Noise) (DN) | 17.88 | 17.83 |
| Signal to Noise Ratio Maximum (dB) | 39.86 | 39.78 |
| Signal to Noise Ratio Maximum (Bits) | 6.62 | 6.61 |
| Absolute Sensitivity Threshold (γ) | 4.77 | 6.25 |
| Absolute Sensitivity Threshold (e-) | 3.24 | 3.19 |
| Saturation Capacity (Well Depth) (e-) | 9680 | 9509 |
| Saturation Capacity (Well Depth) (γ) | 14270 | 18618 |
| Dynamic Range (dB) | 69.51 | 69.49 |
| Dynamic Range (Bits) | 11.55 | 11.54 |
| Gain (e-/ADU) | 0.15 | 0.15 |
Forge FG-P5G-51S4M Spectral Response Curve
Forge FG-P5G-51S4C Spectral Response Curve
