EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C).
Oryx ORX-10G-123S6M | Oryx ORX-10G-123S6C | |
---|---|---|
Resolution | 4096x3000 | 4096x3000 |
Sensor | IMX253 (CMOS, Global Shutter) | IMX253 (CMOS, Global Shutter) |
Pixel Size | 3.45 | 3.45 |
Firmware Version | 1610.1.267.0 | 1610.1.267.0 |
ADC Bit Depth | 12 | 12 |
Quantum Efficiency Mono (% at 525 nm) | 63.35 | N/A |
Quantum Efficiency Blue (% at 470 nm) | N/A | 46.39 |
Quantum Efficiency Green (% at 525 nm) | N/A | 57.05 |
Quantum Efficiency Red (% at 630 nm) | N/A | 44.60 |
Temporal Dark Noise (Read Noise) (e-) | 2.37 | 2.35 |
Temporal Dark Noise (Read Noise) (DN) | 14.35 | 14.08 |
Signal to Noise Ratio Maximum (dB) | 40.12 | 40.19 |
Signal to Noise Ratio Maximum (Bits) | 6.66 | 6.68 |
Absolute Sensitivity Threshold (γ) | 4.53 | 5.00 |
Absolute Sensitivity Threshold (e-) | 2.87 | 2.85 |
Saturation Capacity (Well Depth) (e-) | 10277.00 | 10449.00 |
Saturation Capacity (Well Depth) (γ) | 16222.90 | 18313.50 |
Dynamic Range (dB) | 71.08 | 71.28 |
Dynamic Range (Bits) | 11.81 | 11.84 |
Gain (e-/ADU) | 0.17 | 0.17 |
Oryx ORX-10G-123S6M Spectral Response Curve

Oryx ORX-10G-123S6C Spectral Response Curve
