EMVA 1288 Imaging Performance
                                        Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C). Using FLIR test software version 4.1.
                                        
                                            
                                                
                                                    |  | ORX-10G-71S7M | ORX-10G-71S7C | 
                                            
                                            
                                                
                                                    | Resolution | 3208 x 
				2200 | 3208 x 
				2200 | 
                                                
                                                    | Sensor | Sony IMX420, CMOS APS-C | Sony IMX420, CMOS APS-C | 
                                                
                                                    | Pixel Size (µm) | 4.5 | 4.5 | 
                                                
                                                    | Firmware | 1904.0.98.0 | 1904.0.98.0 | 
                                                
                                                    | ADC | 12-bit | 12-bit | 
                                            
                                        
                                        
                                            
                                                
                                                    | Conversion Gain | High | Low | High | Low | 
                                                
                                                    | Quantum Efficiency Mono (% at 530 nm) | 67 | 68 | N/A | N/A | 
                                                
                                                    | Quantum Efficiency Blue (% at 460 nm) | N/A | N/A | 52 | 53 | 
                                                
                                                    | Quantum Efficiency Green (% at 530 nm) | N/A | N/A | 61 | 62 | 
                                                
                                                    | Quantum Efficiency Red (% at 625 nm) | N/A | N/A | 48 | 49 | 
                                                
                                                    | Temporal Dark Noise (Read Noise) (e-) | 2.66 | 5.92 | 2.78 | 6.02 | 
                                                
                                                    | Temporal Dark Noise (Read Noise) (DN) | 15.89 | 15.23 | 16.01 | 14.92 | 
                                                
                                                    | Signal to Noise Ratio Maximum (dB) | 40.29 | 43.94 | 40.44 | 44.08 | 
                                                
                                                    | Signal to Noise Ratio Maximum (Bits) | 6.69 | 7.30 | 6.72 | 7.32 | 
                                                
                                                    | Absolute Sensitivity Threshold (γ) | 4.74 | 9.42 | 5.39 | 10.53 | 
                                                
                                                    | Absolute Sensitivity Threshold (e-) | 3.16 | 6.42 | 3.28 | 6.52 | 
                                                
                                                    | Saturation Capacity (Well Depth) (e-) | 10692 | 24802 | 11054 | 25583 | 
                                                
                                                    | Saturation Capacity (Well Depth) (γ) | 16033 | 36416 | 18195 | 41334 | 
                                                
                                                    | Dynamic Range (dB) | 70.59 | 71.74 | 70.57 | 71.88 | 
                                                
                                                    | Dynamic Range (Bits) | 11.73 | 11.92 | 11.72 | 11.94 | 
                                                
                                                    | Gain (e-/ADU) | 0.17 | 0.39 | 0.17 | 0.40 | 
                                            
                                        
                                        
                                        ORX-10G-71S7M
                                        
                                             
                                        
                                        ORX-10G-71S7C
                                        
                                            