Transport Layer Control
The Transport Layer control provides the following information:
Gev IEEE 1588 - Enables IEEE 1588 Precision Time Protocol (PTP) to control the timestamp register.
Gev IEEE 1588 Clock Accuracy - The expected accuracy of the device clock when it is the grandmaster or when it becomes the grandmaster.
Gev IEEE 1588 Status - The status of the IEEE 1588 clock.
Gev IEEE 1588 Mode - The mode of the IEEE 1588 clock.
Summary Table
Name | Interface | Access | Visibility | Description |
---|---|---|---|---|
Payload Size | IInteger | Expert | Provides the number of bytes transferred for each image or chunk on the stream channel. | |
GigE Vision | ICategory | RO | Beginner | Category that contains the features pertaining to the GigE Vision transport layer of the device. |
Link Error Count | IInteger | RO | Expert | Counts the number of error on the link. |
Packet Resend Request Count | IInteger | RO | Expert | Counts the number of resend requests received from the host. |
Packet Resend Requests Dropped Count | IInteger | RO | Expert | Counts the number of resend requests that were not processed due to an error condition. |
Transport Layer Control Features
Payload Size
Provides the number of bytes transferred for each image or chunk on the stream channel.
Property | Value |
---|---|
Name | PayloadSize |
Interface | IInteger |
Access | |
Unit | |
Visibility | Expert |
GigE Vision
Category that contains the features pertaining to the GigE Vision transport layer of the device.
Property | Value |
---|---|
Name | GigEVision |
Interface | ICategory |
Access | RO |
Visibility | Beginner |
Link Error Count
Counts the number of error on the link.
Property | Value |
---|---|
Name | LinkErrorCount |
Interface | IInteger |
Access | RO |
Unit | |
Visibility | Expert |
Packet Resend Request Count
Counts the number of resend requests received from the host.
Property | Value |
---|---|
Name | PacketResendRequestCount |
Interface | IInteger |
Access | RO |
Unit | |
Visibility | Expert |
Packet Resend Requests Dropped Count
Counts the number of resend requests that were not processed due to an error condition.
Property | Value |
---|---|
Name | PacketResendRequestsDroppedCount |
Interface | IInteger |
Access | RO |
Unit | |
Visibility | Expert |