EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C).
| Blackfly S BFS-GE-122S6M-BD | Blackfly S BFS-GE-122S6C-BD | |
|---|---|---|
| Resolution | 4096x3000 | 4096x3000 |
| Sensor | Sony IMX304, CMOS, 1.1 | Sony IMX304, CMOS, 1.1 |
| Pixel Size | 3.45 | 3.45 |
| Firmware Version | 2006.0.221.0 | 2006.0.221.0 |
| ADC Bit Depth | 12 | 12 |
| Quantum Efficiency Mono (% at 525 nm) | 65.14 | N/A |
| Quantum Efficiency Blue (% at 470 nm) | N/A | 48.58 |
| Quantum Efficiency Green (% at 525 nm) | N/A | 58.65 |
| Quantum Efficiency Red (% at 630 nm) | N/A | 45.62 |
| Temporal Dark Noise (Read Noise) (e-) | 2.33 | 2.33 |
| Temporal Dark Noise (Read Noise) (DN) | 13.65 | 13.76 |
| Signal to Noise Ratio Maximum (dB) | 40.32 | 40.29 |
| Signal to Noise Ratio Maximum (Bits) | 6.70 | 6.69 |
| Absolute Sensitivity Threshold (γ) | 4.34 | 4.82 |
| Absolute Sensitivity Threshold (e-) | 2.83 | 2.83 |
| Saturation Capacity (Well Depth) (e-) | 10764 | 10702 |
| Saturation Capacity (Well Depth) (γ) | 16526 | 18230 |
| Dynamic Range (dB) | 71.61 | 71.55 |
| Dynamic Range (Bits) | 11.89 | 11.88 |
| Gain (e-/ADU) | 0.17 | 0.17 |
Blackfly S BFS-GE-122S6M-BD Spectral Response Curve
Blackfly S BFS-GE-122S6C-BD Spectral Response Curve
_242x41.jpg)