|
FLIR
Blackfly®S BFS-GE-16S2-BD2 |
EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C). Using FLIR test software version 4.1.
| BFS-GE-16S2M-BD | BFS-GE-16S2C-BD | |
|---|---|---|
| Resolution | 1440 x 1080 | 1440 x 1080 |
| Sensor | Sony IMX273, CMOS, 1/2.9" | Sony IMX273, CMOS, 1/2.9" |
| Pixel Size (µm) | 3.45 | 3.45 |
| Firmware | 1806.1.1.0 | 1806.1.1.0 |
| ADC | 12-bit | 12-bit |
| Quantum Efficiency Mono (% at 530 nm) | 64 | N/A |
| Quantum Efficiency Blue (% at 460 nm) | N/A | 48 |
| Quantum Efficiency Green (% at 530 nm) | N/A | 58 |
| Quantum Efficiency Red (% at 625 nm) | N/A | 45 |
| Temporal Dark Noise (Read Noise) (e-) | 2.41 | 2.37 |
| Temporal Dark Noise (Read Noise) (DN) | 13.80 | 13.71 |
| Signal to Noise Ratio Maximum (dB) | 40.42 | 40.41 |
| Signal to Noise Ratio Maximum (Bits) | 6.71 | 6.71 |
| Absolute Sensitivity Threshold (γ) | 4.58 | 4.97 |
| Absolute Sensitivity Threshold (e-) | 2.91 | 2.87 |
| Saturation Capacity (Well Depth) (e-) | 11007 | 10992 |
| Saturation Capacity (Well Depth) (γ) | 17299 | 19019 |
| Dynamic Range (dB) | 71.55 | 71.65 |
| Dynamic Range (Bits) | 11.88 | 11.90 |
| Gain (e-/ADU) | 0.17 | 0.17 |
BFS-GE-16S2M-BD
BFS-GE-16S2C-BD
| 8/13/2018
© 2015-2018 FLIR® Integrated Imaging Solutions Inc. All rights reserved. Legal | Contact Support | Cookie Policy |
Blackfly®S BFS-GE-16S2-BD2 |
