EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C).
| Blackfly S BFS-PGE-04S2M | Blackfly S BFS-PGE-04S2C | |
|---|---|---|
| Resolution | 720x540 | 720x540 |
| Sensor | Sony IMX287, CMOS, 1/2.9 | Sony IMX287, CMOS, 1/2.9 |
| Pixel Size (µm) | 6.9 | 6.9 |
| Firmware Version | 2103.0.332.0 | 2103.0.332.0 |
| ADC Bit Depth | 12 | 12 |
| Quantum Efficiency Mono (% at 525 nm) | 64.84 | N/A |
| Quantum Efficiency Blue (% at 470 nm) | N/A | 51.30 |
| Quantum Efficiency Green (% at 525 nm) | N/A | 59.57 |
| Quantum Efficiency Red (% at 630 nm) | N/A | 46.20 |
| Temporal Dark Noise (Read Noise) (e-) | 3.61 | 3.86 |
| Temporal Dark Noise (Read Noise) (DN) | 10.55 | 10.90 |
| Signal to Noise Ratio Maximum (dB) | 43.46 | 43.52 |
| Signal to Noise Ratio Maximum (Bits) | 7.22 | 7.23 |
| Absolute Sensitivity Threshold (γ) | 6.33 | 7.32 |
| Absolute Sensitivity Threshold (e-) | 4.11 | 4.36 |
| Saturation Capacity (Well Depth) (e-) | 22201 | 22468 |
| Saturation Capacity (Well Depth) (γ) | 34237 | 37683 |
| Dynamic Range (dB) | 74.66 | 74.24 |
| Dynamic Range (Bits) | 12.40 | 12.33 |
| Gain (e-/ADU) | 0.34 | 0.35 |
Blackfly S BFS-PGE-04S2M Spectral Response Curve
Blackfly S BFS-PGE-04S2C Spectral Response Curve
_242x41.jpg)