EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C).
| Blackfly S BFS-PGE-123S6P | ||||
|---|---|---|---|---|
| Resolution | 4096x3000 | |||
| Sensor | Sony IMX253, CMOS, 1.1 | |||
| Pixel Size (µm) | 3.45 | |||
| Firmware Version | 2109.0.255.0 | |||
| ADC Bit Depth | 12 | |||
| Polarization Angle (degrees) | 0 | 45 | 90 | 135 |
| Quantum Efficiency Mono (% at 525 nm) | 22.93 | 22.07 | 22.57 | 22.12 |
| Quantum Efficiency Blue (% at 470 nm) | NA | NA | NA | NA |
| Quantum Efficiency Green (% at 525 nm) | NA | NA | NA | NA |
| Quantum Efficiency Red (% at 630 nm) | NA | NA | NA | NA |
| Temporal Dark Noise (Read Noise) (e-) | 2.68 | |||
| Temporal Dark Noise (Read Noise) (DN) | 14.94 | |||
| Signal to Noise Ratio Maximum (dB) | 40.41 | |||
| Signal to Noise Ratio Maximum (Bits) | 6.71 | |||
| Absolute Sensitivity Threshold (γ) | 13.87 | |||
| Absolute Sensitivity Threshold (e-) | 3.18 | |||
| Saturation Capacity (Well Depth) (e-) | 10995 | |||
| Saturation Capacity (Well Depth) (γ) | 47954 | |||
| Dynamic Range (dB) | 70.77 | |||
| Dynamic Range (Bits) | 11.76 | |||
| Gain (e-/ADU) | 0.18 | |||
Blackfly S BFS-PGE-123S6P Spectral Response Curve
