Specifications and Frame Rates
General Specifications
| Blackfly S BFS-PGE-123S6P | |
| Firmware Version | 2109.0.255.0 |
| Model Name | Blackfly S BFS-PGE-123S6P |
| Resolution | 4096x3000 |
| Max Frame Rate | 10 FPS |
| Max Compression Frame Rate | 14 FPS |
| Megapixels | 12.3 MP |
| Sensor | Sony IMX253, CMOS, 1.1" |
| Readout Method | Global shutter |
| Pixel Size | 3.45 μm |
| Lens Mount | C-mount |
| ADC | 10-bit / 12-bit |
| Minimum Frame Rate | 1 FPS |
| Gain Range | 0.0 to 47 dB |
| Exposure Range | 36.0 μs to 30.0 S |
| Acquisition Mode | Continuous, Single Frame, Multi Frame |
| Partial Image Modes | Pixel binning, decimation, ROI |
| Partial Image Modes | Pixel binning, ROI |
| Image Processing | Gamma and lookup table |
| Sequencer | Up to 8 sets using 6 features |
| Image Buffer | 240 MB |
| User Sets | 2 user configuration sets for custom camera settings |
| Flash Memory | 6 MB non-volatile memory |
| Opto-isolated I/O | 1 input, 1 output |
| Non-isolated I/O | 1 bi-directional, 1 input |
| Serial Port | Supported |
| Auxiliary Output | 3.3 V, 120 mA maximum |
| Time Synchronization | IEEE 1588 PTP |
| Interface | GigE |
| Power Requirements | 12 V nominal (8 - 24 V) |
| Power Consumption | 3 W maximum |
| Dimensions/Mass | 29 mm x 29 mm x 30 mm / 36 g |
| Machine Vision Standard | GigE Vision v1.2 |
| Compliance | CE, FCC, RoHS, REACH. The ECCN for this product is: EAR099 |
| Temperature Celsius | Operating: 0-50 / Storage: -30-60 |
| Humidity Percent | Operating: 20-80 (no condensation) / Storage: 20-95 (no condensation) |
| Warranty | 3 years |
Blackfly S BFS-PGE-123S6P Supported Pixel Formats
| 8-bit | 10-bit | 12-bit | 16-bit |
| polarized8 | polarized10p | polarized12p | polarized16 |
| mono8 | mono10p | mono12p | mono16 |
Blackfly S BFS-PGE-123S6P Frame Rate Table
| Width | Height | polarized8 (8-bit) |
Mono8 (8-bit) |
polarized12p (12-bit) |
Mono12p (12-bit) |
polarized16 (16-bit) |
Mono16 (16-bit) |
ISP | Binning Horizontal |
Binning Vertical |
Decimation Horizontal |
Decimation Vertical |
ADC | Image Compression |
| 4096 | 3000 | N/A | 14 | N/A | N/A | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | LLC |
| 4096 | 3000 | 10 | 10 | 6 | 6 | 4 | 4 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
| 3072 | 1620 | 24 | 24 | 16 | 16 | 12 | 12 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
| 1080 | 1920 | 27 | 27 | 27 | 27 | 24 | 24 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
| 720 | 1280 | 40 | 40 | 40 | 40 | 36 | 36 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
| 600 | 800 | 63 | 63 | 63 | 63 | 56 | 56 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
| 640 | 480 | 101 | 101 | 101 | 101 | 90 | 90 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
| 480 | 640 | 78 | 78 | 78 | 78 | 69 | 69 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
| 320 | 240 | 182 | 182 | 182 | 182 | 162 | 162 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
| 240 | 320 | 143 | 143 | 143 | 143 | 128 | 128 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
| 4096 | 3000 | 10 | 10 | 6 | 6 | 4 | 4 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
| 3072 | 1620 | 24 | 24 | 16 | 16 | 12 | 12 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
| 1080 | 1920 | 23 | 23 | 23 | 23 | 23 | 23 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
| 720 | 1280 | 34 | 34 | 34 | 34 | 34 | 34 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
| 600 | 800 | 53 | 53 | 53 | 53 | 53 | 53 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
| 640 | 480 | 84 | 84 | 84 | 84 | 84 | 84 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
| 480 | 640 | 65 | 65 | 65 | 65 | 65 | 65 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
| 320 | 240 | 152 | 152 | 152 | 152 | 152 | 152 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
| 240 | 320 | 120 | 120 | 120 | 120 | 120 | 120 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
| 2048 | 1500 | 17 | 17 | 17 | 17 | 17 | 17 | Off | 1xSensor/2xISP | 1xSensor/2xISP | 1xSensor | 1xSensor | 10-bit | Off |
| 2048 | 1500 | 14 | 14 | 14 | 14 | 14 | 14 | Off | 1xSensor/2xISP | 1xSensor/2xISP | 1xSensor | 1xSensor | 12-bit | Off |
