EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C).
| Blackfly S BFS-PGE-13Y3M | Blackfly S BFS-PGE-13Y3C | |
|---|---|---|
| Resolution | 1280x1024 | 1280x1024 |
| Sensor | On Semi P1300, CMOS, 1/2 | On Semi P1300, CMOS, 1/2 |
| Pixel Size (µm) | 4.8 | 4.8 |
| Firmware Version | 2111.0.112.0 | 2111.0.112.0 |
| ADC Bit Depth | 10 | 10 |
| Quantum Efficiency Mono (% at 525 nm) | 53.35 | N/A |
| Quantum Efficiency Blue (% at 470 nm) | N/A | 38.26 |
| Quantum Efficiency Green (% at 525 nm) | N/A | 39.78 |
| Quantum Efficiency Red (% at 630 nm) | N/A | 36.66 |
| Temporal Dark Noise (Read Noise) (e-) | 9.66 | 9.48 |
| Temporal Dark Noise (Read Noise) (DN) | 65.59 | 63.15 |
| Signal to Noise Ratio Maximum (dB) | 37.62 | 37.77 |
| Signal to Noise Ratio Maximum (Bits) | 6.25 | 6.27 |
| Absolute Sensitivity Threshold (γ) | 19.04 | 25.09 |
| Absolute Sensitivity Threshold (e-) | 10.16 | 9.98 |
| Saturation Capacity (Well Depth) (e-) | 5778 | 5979 |
| Saturation Capacity (Well Depth) (γ) | 10830 | 15026 |
| Dynamic Range (dB) | 55.10 | 55.55 |
| Dynamic Range (Bits) | 9.15 | 9.23 |
| Gain (e-/ADU) | 0.15 | 0.15 |
Blackfly S BFS-PGE-13Y3M Spectral Response Curve
Blackfly S BFS-PGE-13Y3C Spectral Response Curve
_242x41.jpg)