Specifications and Frame Rates
General Specifications
| Blackfly S BFS-PGE-14Y3M | |
| Firmware Version | 1909.3.192.0 |
| Model Name | Blackfly S BFS-PGE-14Y3M |
| Resolution | 1280x1024 |
| Max Frame Rate | 92 FPS |
| Max Compression Frame Rate | 150 FPS |
| Megapixels | 1.3 MP |
| Sensor | On Semi P1300 P1, CMOS, 1/2" |
| Readout Method | Global shutter |
| Pixel Size | 4.8 μm |
| Lens Mount | C-mount |
| ADC | 10-bit |
| Minimum Frame Rate | 1 FPS |
| Gain Range | 0.0 to 18.0622 dB |
| Exposure Range | 6.0 μs to 30.0 S |
| Acquisition Mode | Continuous, Single Frame, Multi Frame |
| Partial Image Modes | Pixel binning, decimation, ROI |
| Image Processing | Gamma, lookup table, and sharpness |
| Sequencer | Up to 8 sets using 6 features |
| Image Buffer | 240 MB |
| User Sets | 2 user configuration sets for custom camera settings |
| Flash Memory | 6 MB non-volatile memory |
| Opto-isolated I/O | 1 input, 1 output |
| Non-isolated I/O | 1 bi-directional, 1 input |
| Serial Port | 1 (over non-isolated I/O) |
| Auxiliary Output | 3.3 V, 120 mA maximum |
| Interface | 1G PoE |
| Power Requirements | Power over Ethernet (PoE); or 12 V nominal (8 - 24 V) |
| Power Consumption | 2.9 W maximum PoE / 2.4 W maximum GPIO |
| Dimensions/Mass | 29 mm x 29 mm x 30 mm / 36 g |
| Machine Vision Standard | GigE Vision v1.2 |
| Compliance | CE, FCC, RoHS, REACH. The ECCN for this product is: EAR099 |
| Temperature Celsius | Operating: 0-50 / Storage: -30-60 |
| Humidity Percent | Operating: 20-80 (no condensation) / Storage: 20-95 (no condensation) |
| Warranty | 3 years |
Blackfly S BFS-PGE-14Y3M Supported Pixel Formats
| 8-bit | 10-bit | 12-bit | 16-bit |
| mono8 | mono10p | mono12p | mono16 |
| mono12packed | |||
| mono10packed |
Blackfly S BFS-PGE-14Y3M Frame Rate Table
| Width | Height | Mono8 (8-bit) |
Mono10p (10-bit) |
Mono12p (12-bit) |
Mono16 (16-bit) |
ISP | Binning Horizontal |
Binning Vertical |
Decimation Horizontal |
Decimation Vertical |
ADC | Image Compression |
| 1280 | 1024 | 150 | N/A | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | LLC |
| 1280 | 1024 | 92 | 74 | 55 | 36 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
| 800 | 600 | 240 | 194 | 164 | 124 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
| 600 | 800 | 210 | 194 | 164 | 124 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
| 640 | 480 | 335 | 294 | 249 | 190 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
| 480 | 640 | 258 | 258 | 249 | 190 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
| 320 | 240 | 609 | 609 | 609 | 609 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
| 240 | 320 | 479 | 479 | 479 | 479 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
| 1280 | 1024 | 90 | 74 | 62 | 46 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
| 800 | 600 | 150 | 150 | 150 | 124 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
| 600 | 800 | 114 | 114 | 114 | 114 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
| 640 | 480 | 186 | 186 | 186 | 186 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
| 480 | 640 | 141 | 141 | 141 | 141 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
| 320 | 240 | 352 | 352 | 352 | 352 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
| 240 | 320 | 271 | 271 | 271 | 271 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
| 640 | 512 | 90 | 90 | 90 | 90 | On | 1xSensor/2xISP | 1xSensor/2xISP | 1xSensor | 1xSensor | 10-bit | Off |
| 320 | 256 | 90 | 90 | 90 | 90 | On | 1xSensor/4xISP | 1xSensor/4xISP | 1xSensor | 1xSensor | 10-bit | Off |
_242x41.jpg)