EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C).
| Blackfly S BFS-PGE-200S7M | Blackfly S BFS-PGE-200S7C | |
|---|---|---|
| Resolution | 4504x4504 | 4504x4504 |
| Sensor | Sony IMX541, CMOS, 1.1 | Sony IMX541, CMOS, 1.1 |
| Pixel Size (µm) | 2.74 | 2.74 |
| Firmware Version | 2202.0.378.0 | 2202.0.378.0 |
| ADC Bit Depth | 12 | 12 |
| Quantum Efficiency Mono (% at 525 nm) | 68.05 | N/A |
| Quantum Efficiency Blue (% at 470 nm) | N/A | 45.94 |
| Quantum Efficiency Green (% at 525 nm) | N/A | 52.58 |
| Quantum Efficiency Red (% at 630 nm) | N/A | 34.15 |
| Temporal Dark Noise (Read Noise) (e-) | 2.31 | 2.27 |
| Temporal Dark Noise (Read Noise) (DN) | 14.98 | 14.94 |
| Signal to Noise Ratio Maximum (dB) | 39.85 | 39.84 |
| Signal to Noise Ratio Maximum (Bits) | 6.62 | 6.62 |
| Absolute Sensitivity Threshold (γ) | 4.13 | 5.28 |
| Absolute Sensitivity Threshold (e-) | 2.81 | 2.77 |
| Saturation Capacity (Well Depth) (e-) | 9657 | 9645 |
| Saturation Capacity (Well Depth) (γ) | 14191 | 18377 |
| Dynamic Range (dB) | 70.73 | 70.83 |
| Dynamic Range (Bits) | 11.75 | 11.76 |
| Gain (e-/ADU) | 0.15 | 0.15 |
Blackfly S BFS-PGE-200S7M Spectral Response Curve
Blackfly S BFS-PGE-200S7C Spectral Response Curve
