EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C).
| Blackfly S BFS-PGE-31S4M | Blackfly S BFS-PGE-31S4C | |
|---|---|---|
| Resolution | 2048x1536 | 2048x1536 |
| Sensor | Sony IMX265, CMOS, 1/1.8 | Sony IMX265, CMOS, 1/1.8 |
| Pixel Size (µm) | 3.45 | 3.45 |
| Firmware Version | 2201.0.192.0 | 2201.0.192.0 |
| ADC Bit Depth | 12 | 12 |
| Quantum Efficiency Mono (% at 525 nm) | 63.89 | N/A |
| Quantum Efficiency Blue (% at 470 nm) | N/A | 49.39 |
| Quantum Efficiency Green (% at 525 nm) | N/A | 58.82 |
| Quantum Efficiency Red (% at 630 nm) | N/A | 45.62 |
| Temporal Dark Noise (Read Noise) (e-) | 2.35 | 2.32 |
| Temporal Dark Noise (Read Noise) (DN) | 13.63 | 13.32 |
| Signal to Noise Ratio Maximum (dB) | 40.37 | 40.40 |
| Signal to Noise Ratio Maximum (Bits) | 6.71 | 6.71 |
| Absolute Sensitivity Threshold (γ) | 4.46 | 4.82 |
| Absolute Sensitivity Threshold (e-) | 2.85 | 2.82 |
| Saturation Capacity (Well Depth) (e-) | 10896 | 10970 |
| Saturation Capacity (Well Depth) (γ) | 17056 | 18740 |
| Dynamic Range (dB) | 71.66 | 71.79 |
| Dynamic Range (Bits) | 11.90 | 11.92 |
| Gain (e-/ADU) | 0.17 | 0.17 |
Blackfly S BFS-PGE-31S4M Spectral Response Curve
Blackfly S BFS-PGE-31S4C Spectral Response Curve
_242x41.jpg)