EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C).
| Blackfly S BFS-PGE-88S6M | Blackfly S BFS-PGE-88S6C | |
|---|---|---|
| Resolution | 4096x2160 | 4096x2160 |
| Sensor | Sony IMX267, CMOS, 1 | Sony IMX267, CMOS, 1 |
| Pixel Size (µm) | 3.45 | 3.45 |
| Firmware Version | 2103.0.343.0 | 2103.0.343.0 |
| ADC Bit Depth | 12 | 12 |
| Quantum Efficiency Mono (% at 525 nm) | 63.45 | N/A |
| Quantum Efficiency Blue (% at 470 nm) | N/A | 46.33 |
| Quantum Efficiency Green (% at 525 nm) | N/A | 57.23 |
| Quantum Efficiency Red (% at 630 nm) | N/A | 44.79 |
| Temporal Dark Noise (Read Noise) (e-) | 2.45 | 2.42 |
| Temporal Dark Noise (Read Noise) (DN) | 14.16 | 13.95 |
| Signal to Noise Ratio Maximum (dB) | 40.33 | 40.31 |
| Signal to Noise Ratio Maximum (Bits) | 6.70 | 6.70 |
| Absolute Sensitivity Threshold (γ) | 4.66 | 5.06 |
| Absolute Sensitivity Threshold (e-) | 2.95 | 2.92 |
| Saturation Capacity (Well Depth) (e-) | 10784 | 10740 |
| Saturation Capacity (Well Depth) (γ) | 16996 | 18616 |
| Dynamic Range (dB) | 71.25 | 71.32 |
| Dynamic Range (Bits) | 11.83 | 11.85 |
| Gain (e-/ADU) | 0.17 | 0.17 |
Blackfly S BFS-PGE-88S6M Spectral Response Curve
Blackfly S BFS-PGE-88S6C Spectral Response Curve
_242x41.jpg)