EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C).
| BFS-U3-120S4M | BFS-U3-120S4C | |
|---|---|---|
| Resolution | 4000 x 3000 | 4000 x 3000 |
| Sensor | Sony IMX226, CMOS, 1/1.7" | Sony IMX226, CMOS, 1/1.7" |
| Pixel Size (µm) | 1.85 | 1.85 |
| Firmware | 1801.0.116.0 | 1801.0.116.0 |
| ADC | 10-bit | 10-bit |
| Quantum Efficiency Mono (% at 530 nm) | 85 | N/A |
| Quantum Efficiency Blue (% at 460 nm) | N/A | 61 |
| Quantum Efficiency Green (% at 530 nm) | N/A | 72 |
| Quantum Efficiency Red (% at 625 nm) | N/A | 50 |
| Temporal Dark Noise (Read Noise) (e-) | 5.45 | 5.55 |
| Temporal Dark Noise (Read Noise) (DN) | 31.47 | 32.03 |
| Signal to Noise Ratio Maximum (dB) | 40.05 | 40.27 |
| Signal to Noise Ratio Maximum (Bits) | 6.65 | 6.69 |
| Absolute Sensitivity Threshold (γ) | 6.98 | 8.38 |
| Absolute Sensitivity Threshold (e-) | 5.95 | 6.05 |
| Saturation Capacity (Well Depth) (e-) | 10116 | 10630 |
| Saturation Capacity (Well Depth) (γ) | 11878 | 14727 |
| Dynamic Range (dB) | 64.62 | 64.89 |
| Dynamic Range (Bits) | 10.73 | 10.78 |
| Gain (e-/ADU) | 0.17 | 0.17 |
BFS-U3-120S4M
BFS-U3-120S4C
_242x41.jpg)