EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C).
| Blackfly S BFS-U3-19S4M | Blackfly S BFS-U3-19S4C | |||
|---|---|---|---|---|
| Resolution | 1616x1240 | 1616x1240 | ||
| Sensor | IMX430 (1/1.7, CMOS, Global Shutter) | IMX430 (1/1.7 CMOS, Global Shutter) | ||
| Pixel Size | 4.5 | 4.5 | ||
| Firmware Version | 1910.0.120.0 | 1910.0.120.0 | ||
| ADC Bit Depth | 12 | 12 | ||
| Gain Conversion | High | Low | High | Low |
| Quantum Efficiency Mono (% at 525 nm) | 70.43 | 71.23 | N/A | N/A |
| Quantum Efficiency Blue (% at 470 nm) | N/A | N/A | 52.31 | 52.94 |
| Quantum Efficiency Green (% at 525 nm) | N/A | N/A | 62.39 | 63.16 |
| Quantum Efficiency Red (% at 630 nm) | N/A | N/A | 49.89 | 50.00 |
| Temporal Dark Noise (Read Noise) (e-) | 2.59 | 5.78 | 2.61 | 5.74 |
| Temporal Dark Noise (Read Noise) (DN) | 14.95 | 14.58 | 15.14 | 14.68 |
| Signal to Noise Ratio Maximum (dB) | 40.38 | 43.99 | 40.40 | 44.01 |
| Signal to Noise Ratio Maximum (Bits) | 6.71 | 7.31 | 6.71 | 7.31 |
| Absolute Sensitivity Threshold (γ) | 4.38 | 8.81 | 4.98 | 9.88 |
| Absolute Sensitivity Threshold (e-) | 3.09 | 6.28 | 3.11 | 6.24 |
| Saturation Capacity (Well Depth) (e-) | 10921.90 | 25052.90 | 10969.80 | 25196.00 |
| Saturation Capacity (Well Depth) (γ) | 15506.50 | 35170.90 | 17572.30 | 39891.60 |
| Dynamic Range (dB) | 70.98 | 72.02 | 70.95 | 72.12 |
| Dynamic Range (Bits) | 11.79 | 11.96 | 11.79 | 11.98 |
| Gain (e-/ADU) | 0.17 | 0.40 | 0.17 | 0.39 |
Blackfly S BFS-U3-19S4M Spectral Response Curve
Blackfly S BFS-U3-19S4C Spectral Response Curve
_242x41.jpg)