EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C). Using FLIR test software version 4.1.
| BFS-U3-200S6M-BD | BFS-U3-200S6C-BD | |
|---|---|---|
| Resolution | 5472 x 3648 | 5472 x 3648 |
| Sensor | Sony IMX183, CMOS 1" | Sony IMX183, CMOS 1" |
| Pixel Size (µm) | 2.40 | 2.40 |
| Firmware | 1903.0.86.0 | 1903.0.86.0 |
| ADC | 12-bit | 12-bit |
| Quantum Efficiency Mono (% at 530 nm) | 80 | N/A |
| Quantum Efficiency Blue (% at 460 nm) | N/A | 63 |
| Quantum Efficiency Green (% at 530 nm) | N/A | 68 |
| Quantum Efficiency Red (% at 625 nm) | N/A | 43 |
| Temporal Dark Noise (Read Noise) (e-) | 3.27 | 3.29 |
| Temporal Dark Noise (Read Noise) (DN) | 13.80 | 13.91 |
| Signal to Noise Ratio Maximum (dB) | 41.77 | 41.76 |
| Signal to Noise Ratio Maximum (Bits) | 6.94 | 6.94 |
| Absolute Sensitivity Threshold (γ) | 4.72 | 5.54 |
| Absolute Sensitivity Threshold (e-) | 3.77 | 3.79 |
| Saturation Capacity (Well Depth) (e-) | 15032 | 15012 |
| Saturation Capacity (Well Depth) (γ) | 18807 | 21939 |
| Dynamic Range (dB) | 72.01 | 71.95 |
| Dynamic Range (Bits) | 11.96 | 11.95 |
| Gain (e-/ADU) | 0.24 | 0.24 |
| FLIR Software Version | 4.1.3.0 | 4.1.3.0 |
BFS-U3-200S6M-BD
BFS-U3-200S6C-BD
_242x41.jpg)