EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C).
| Blackfly S BFS-U3-23S6M | Blackfly S BFS-U3-23S6C | |
|---|---|---|
| Resolution | 1920x1200 | 1920x1200 |
| Sensor | Sony IMX249, CMOS, 1/1.2 | Sony IMX249, CMOS, 1/1.2 |
| Pixel Size (µm) | 5.86 | 5.86 |
| Firmware Version | 2509.0.46.0 | 2509.0.46.0 |
| ADC Bit Depth | 12 | 10 |
| Quantum Efficiency Mono (% at 523 nm) | 67.71 | N/A |
| Quantum Efficiency Blue (% at 457 nm) | N/A | 55.62 |
| Quantum Efficiency Green (% at 523 nm) | N/A | 61.75 |
| Quantum Efficiency Red (% at 628 nm) | N/A | 38.74 |
| Temporal Dark Noise (Read Noise) (e-) | 6.30 | 10.25 |
| Temporal Dark Noise (Read Noise) (DN) | 13.05 | 27.28 |
| Signal to Noise Ratio Maximum (dB) | 45.29 | 45.22 |
| Signal to Noise Ratio Maximum (Bits) | 7.52 | 7.51 |
| Absolute Sensitivity Threshold (γ) | 10.69 | 23.41 |
| Absolute Sensitivity Threshold (e-) | 7.23 | 14.43 |
| Saturation Capacity (Well Depth) (e-) | 33843 | 33279 |
| Saturation Capacity (Well Depth) (γ) | 49984 | 53968 |
| Dynamic Range (dB) | 73.40 | 67.26 |
| Dynamic Range (Bits) | 12.19 | 11.17 |
| Gain (e-/ADU) | 0.52 | 0.51 |
Blackfly S BFS-U3-23S6M Spectral Response Curve
Blackfly S BFS-U3-23S6C Spectral Response Curve
