| 
                                             FLIR 
                                            Blackfly®S BFS-U3-63S4-BD  | 
                                    
Input/Output Control
General Purpose Input/Output (GPIO)
The camera is equipped with a 6-pin GPIO connector. The connector is a JST BM06B-NSHSS-TBT (LF)(SN), the mating connector is a JST NSHR-06V-S.
Measurement conditions: Opto-Isolated I/O VCC=5V, Rext=1KOhm, Non-Isolated Output: VCC=5V, Rext=330 Ohm, Non-Isolated Input: VCC=3.3V. Measured over operating temperature range (-20˚C to +50˚C ambient temperature), unless otherwise noted.
Blackfly S Board-level Models
                                             
                                         | 
                                        
                                             
  | 
                                    
| Color | Pin | Line | Function | Description | Parameters | Min | Max | Unit | 
|---|---|---|---|---|---|---|---|---|
| Orange | 1 | 0 | GPIO0 | Non-isolated Input/Output | Input Low Level | 0 | 1.4 | V | 
| Input High Level | 2.6 | 24 | V | |||||
| Propagation Delay | 1 | µs | ||||||
| Output Low Current | 25 | mA | ||||||
| Output High Level | 0 | 24 | V | |||||
| Black | 2 | 1 | GPIO1 | Non-isolated Input/Output | Input Low Level | 0 | 1.4 | V | 
| Input High Level | 2.6 | 24 | V | |||||
| Propagation Delay | 1 | µs | ||||||
| Output Low Current | 25 | mA | ||||||
| Output High Level | 0 | 24 | V | |||||
| White | 3 | 2 | GPIO2 | Non-isolated Input/Output | Input Low Level | 0 | 1.4 | V | 
| Input High Level | 2.6 | 24 | V | |||||
| Propagation Delay | 1 | µs | ||||||
| Output Low Current | 25 | mA | ||||||
| Output High Level | 0 | 24 | V | |||||
| Green | 4 | 3 | GPIO3 | Non-isolated Input/Output  | 
                                        Input Low Level | 0 | 1.4 | V | 
| Input High Level | 2.6 | 24 | V | |||||
| Propagation Delay | 1 | µs | ||||||
| Output Low Current | 25 | mA | ||||||
| Output High Level | 0 | 24 | V | |||||
| Brown | 5 | N/A | GND | Camera Power Ground | ||||
| Red | 6 | N/A | Vout | Camera Power Output | Output Voltage | 3.05 | 3.35 | V | 
| Output Current | 120 | mA | 
| 12/9/2019
                                             © 2015-2019 FLIR® Integrated Imaging Solutions Inc. All rights reserved. Legal | Contact Support | Cookie Policy  | 
                                        
                                             
                                                  | 
                                        
                                        