EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C).
| Dragonfly S DR-U3-50S4M | Dragonfly S DR-U3-50S4C | |
|---|---|---|
| Resolution | 2448x2048 | 2448x2048 |
| Sensor | Sony IMX568, CMOS, 1/1.8 | Sony IMX568, CMOS, 1/1.8 |
| Pixel Size (µm) | 2.74 | 2.74 |
| Firmware Version | 2511.1.11.0 | 2511.1.11.0 |
| ADC Bit Depth | 12 | 12 |
| Quantum Efficiency Mono (% at 523 nm) | 67.06 | N/A |
| Quantum Efficiency Blue (% at 457 nm) | N/A | 45.03 |
| Quantum Efficiency Green (% at 523 nm) | N/A | 52.63 |
| Quantum Efficiency Red (% at 628 nm) | N/A | 33.31 |
| Temporal Dark Noise (Read Noise) (e-) | 2.64 | 2.67 |
| Temporal Dark Noise (Read Noise) (DN) | 17.91 | 18.36 |
| Signal to Noise Ratio Maximum (dB) | 39.92 | 39.82 |
| Signal to Noise Ratio Maximum (Bits) | 6.63 | 6.61 |
| Absolute Sensitivity Threshold (γ) | 4.83 | 6.19 |
| Absolute Sensitivity Threshold (e-) | 3.24 | 3.25 |
| Saturation Capacity (Well Depth) (e-) | 9814 | 9593 |
| Saturation Capacity (Well Depth) (γ) | 14636 | 18260 |
| Dynamic Range (dB) | 69.64 | 69.39 |
| Dynamic Range (Bits) | 11.57 | 11.53 |
| Gain (e-/ADU) | 0.15 | 0.15 |
Dragonfly S DR-U3-50S4M Spectral Response Curve
Dragonfly S DR-U3-50S4C Spectral Response Curve
