Specifications and Frame Rates
General Specifications
| Firefly FFY-U3-16S2M | Firefly FFY-U3-16S2C | |
| Firmware Version | 2106.0.17.0 | 2106.0.17.0 |
| Model Name | Firefly FFY-U3-16S2M | Firefly FFY-U3-16S2C |
| Resolution | 1440x1080 | 1440x1080 |
| Frame Rate | 60 FPS | 60 FPS |
| Megapixels | 1.6 MP | 1.6 MP |
| Sensor | Sony IMX296, CMOS, 1/2.9" | Sony IMX296, CMOS, 1/2.9" |
| Readout Method | Global shutter | Global shutter |
| Pixel Size | 3.45 μm | 3.45 μm |
| Lens Mount | S-mount / C-mount / CS-mount | S-mount / C-mount / CS-mount |
| ADC | 10-bit | 10-bit |
| Minimum Frame Rate | 1 FPS | 1 FPS |
| Gain Range | 0.0 to 48.0 dB | 0.0 to 48.0 dB |
| Exposure Range | 29.0 μs to 30.0 S | 29.0 μs to 30.0 S |
| Acquisition Mode | Continuous, Single Frame, Multi Frame | Continuous, Single Frame, Multi Frame |
| Partial Image Modes | ROI | ROI |
| Image Processing | Gamma, lookup table, and sharpness | Color correction matrix, gamma, saturation and sharpness |
| Image Buffer | 32 MB | 32 MB |
| User Sets | 2 user configuration sets for custom camera settings | 2 user configuration sets for custom camera settings |
| Flash Memory | 24 MB non-volatile memory | 24 MB non-volatile memory |
| Opto-isolated I/O | N/A | N/A |
| Non-isolated I/O | 4 bi-directional | 4 bi-directional |
| Serial Port | 1 (over non-isolated I/O) | 1 (over non-isolated I/O) |
| Auxiliary Output | 3.3 V, 120 mA maximum | 3.3 V, 120 mA maximum |
| Interface | USB 3.1 | USB 3.1 |
| Power Requirements | 5 V via USB 3.1 interface | 5 V via USB 3.1 interface |
| Power Consumption | 2.2 W | 2.2 W |
| Dimensions/Mass | 27 mm x 27 mm x 14.5 mm / 20 g | 27 mm x 27 mm x 14.5 mm / 20 g |
| Machine Vision Standard | USB3 Vision v1.0 | USB3 Vision v1.0 |
| Compliance | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099 | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099 |
| Temperature Celsius | Operating: 0-85 (case) / Storage: -30-60 (ambient) | Operating: 0-85 (case) / Storage: -30-60 (ambient) |
| Humidity Percent | Operating: 20-80 (no condensation) / Storage: 20-95 (no condensation) | Operating: 20-80 (no condensation) / Storage: 20-95 (no condensation) |
| Warranty | 3 years | 3 years |
Firefly FFY-U3-16S2M Supported Pixel Formats
| 8-bit | 16-bit |
| mono8 | mono16 |
Firefly FFY-U3-16S2M Frame Rate Table
| Width | Height | Mono8 (8-bit) |
Mono16 (16-bit) |
ISP | Binning Horizontal |
Binning Vertical |
Decimation Horizontal |
Decimation Vertical |
ADC |
| 1440 | 1080 | 60 | 60 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 800 | 600 | 105 | 105 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 600 | 800 | 80 | 80 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 640 | 480 | 130 | 130 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 480 | 640 | 99 | 99 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 320 | 240 | 242 | 242 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 240 | 320 | 188 | 188 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 1440 | 1080 | 60 | 60 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 800 | 600 | 105 | 105 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 600 | 800 | 80 | 80 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 640 | 480 | 130 | 130 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 480 | 640 | 99 | 99 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 320 | 240 | 242 | 242 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 240 | 320 | 188 | 188 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
Firefly FFY-U3-16S2C Supported Pixel Formats
| 8-bit | 16-bit | 24-bit |
| bayerbg8 | mono16 | rgb8packed |
| mono8 | bgr8 |
Firefly FFY-U3-16S2C Frame Rate Table
| Width | Height | bayerbg8 (8-bit) |
BGR8 (24-bit) |
ISP | Binning Horizontal |
Binning Vertical |
Decimation Horizontal |
Decimation Vertical |
ADC |
| 1440 | 1080 | 60 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 800 | 600 | 105 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 600 | 800 | 80 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 640 | 480 | 130 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 480 | 640 | 99 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 320 | 240 | 242 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 240 | 320 | 188 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 1440 | 1080 | N/A | 60 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 800 | 600 | N/A | 105 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 600 | 800 | N/A | 80 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 640 | 480 | N/A | 130 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 480 | 640 | N/A | 99 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 320 | 240 | N/A | 242 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 240 | 320 | N/A | 188 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
_242x41.jpg)