EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C).
| Forge FG-P5G-161S7M | Forge FG-P5G-161S7C | |
|---|---|---|
| Resolution | 5320x3032 | 5320x3032 |
| Sensor | Sony IMX542, CMOS, 1.1 | Sony IMX542, CMOS, 1.1 |
| Pixel Size (µm) | 2.74 | 2.74 |
| Firmware Version | 2511.11.3.0 | 2511.11.3.0 |
| ADC Bit Depth | 12 | 12 |
| Quantum Efficiency Mono (% at 523 nm) | 68.68 | N/A |
| Quantum Efficiency Blue (% at 457 nm) | N/A | 46.75 |
| Quantum Efficiency Green (% at 523 nm) | N/A | 53.77 |
| Quantum Efficiency Red (% at 628 nm) | N/A | 34.42 |
| Temporal Dark Noise (Read Noise) (e-) | 2.26 | 2.24 |
| Temporal Dark Noise (Read Noise) (DN) | 15.67 | 15.68 |
| Signal to Noise Ratio Maximum (dB) | 39.82 | 39.70 |
| Signal to Noise Ratio Maximum (Bits) | 6.61 | 6.59 |
| Absolute Sensitivity Threshold (γ) | 4.16 | 5.29 |
| Absolute Sensitivity Threshold (e-) | 2.86 | 2.84 |
| Saturation Capacity (Well Depth) (e-) | 9583 | 9324 |
| Saturation Capacity (Well Depth) (γ) | 13953 | 17354 |
| Dynamic Range (dB) | 70.50 | 70.32 |
| Dynamic Range (Bits) | 11.71 | 11.68 |
| Gain (e-/ADU) | 0.15 | 0.15 |
Forge FG-P5G-161S7M Spectral Response Curve
Forge FG-P5G-161S7C Spectral Response Curve
