EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C).
Forge FG-P5G-244S8M | Forge FG-P5G-244S8C | |
---|---|---|
Resolution | 5328x4600 | 5328x4600 |
Sensor | Sony IMX540, CMOS, 1.2 | Sony IMX540, CMOS, 1.2 |
Pixel Size (µm) | 2.74 | 2.74 |
Firmware Version | 2507.0.46.0 | 2507.0.46.0 |
ADC Bit Depth | 12 | 12 |
Quantum Efficiency Mono (% at 523 nm) | 68.44 | N/A |
Quantum Efficiency Blue (% at 457 nm) | N/A | 46.72 |
Quantum Efficiency Green (% at 523 nm) | N/A | 53.58 |
Quantum Efficiency Red (% at 628 nm) | N/A | 35.02 |
Temporal Dark Noise (Read Noise) (e-) | 2.26 | 2.30 |
Temporal Dark Noise (Read Noise) (DN) | 15.37 | 15.66 |
Signal to Noise Ratio Maximum (dB) | 39.88 | 39.95 |
Signal to Noise Ratio Maximum (Bits) | 6.62 | 6.64 |
Absolute Sensitivity Threshold (γ) | 4.19 | 5.44 |
Absolute Sensitivity Threshold (e-) | 2.87 | 2.91 |
Saturation Capacity (Well Depth) (e-) | 9727 | 9895 |
Saturation Capacity (Well Depth) (γ) | 14214 | 18486 |
Dynamic Range (dB) | 70.60 | 70.63 |
Dynamic Range (Bits) | 11.73 | 11.73 |
Gain (e-/ADU) | 0.15 | 0.15 |
Forge FG-P5G-244S8M Spectral Response Curve

Forge FG-P5G-244S8C Spectral Response Curve
