EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C).
| Forge FG-P5G-244S8M | Forge FG-P5G-244S8C | |
|---|---|---|
| Resolution | 5328x4600 | 5328x4600 |
| Sensor | Sony IMX540, CMOS, 1.2 | Sony IMX540, CMOS, 1.2 |
| Pixel Size (µm) | 2.74 | 2.74 |
| Firmware Version | 2511.0.140.0 | 2511.0.140.0 |
| ADC Bit Depth | 12 | 12 |
| Quantum Efficiency Mono (% at 523 nm) | 68.47 | N/A |
| Quantum Efficiency Blue (% at 457 nm) | N/A | 46.92 |
| Quantum Efficiency Green (% at 523 nm) | N/A | 53.85 |
| Quantum Efficiency Red (% at 628 nm) | N/A | 35.01 |
| Temporal Dark Noise (Read Noise) (e-) | 2.27 | 2.32 |
| Temporal Dark Noise (Read Noise) (DN) | 15.41 | 15.84 |
| Signal to Noise Ratio Maximum (dB) | 39.90 | 39.90 |
| Signal to Noise Ratio Maximum (Bits) | 6.63 | 6.63 |
| Absolute Sensitivity Threshold (γ) | 4.20 | 5.45 |
| Absolute Sensitivity Threshold (e-) | 2.88 | 2.93 |
| Saturation Capacity (Well Depth) (e-) | 9765 | 9779 |
| Saturation Capacity (Well Depth) (γ) | 14262 | 18185 |
| Dynamic Range (dB) | 70.62 | 70.47 |
| Dynamic Range (Bits) | 11.73 | 11.70 |
| Gain (e-/ADU) | 0.15 | 0.15 |
Forge FG-P5G-244S8M Spectral Response Curve
Forge FG-P5G-244S8C Spectral Response Curve
