EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C).
| Forge FG-P5G-50S4M | Forge FG-P5G-50S4C | |
|---|---|---|
| Resolution | 2448x2048 | 2448x2048 |
| Sensor | Sony IMX547, CMOS, 1/1.8 | Sony IMX547, CMOS, 1/1.8 |
| Pixel Size (µm) | 2.74 | 2.74 |
| Firmware Version | 2511.0.139.0 | 2511.0.139.0 |
| ADC Bit Depth | 12 | 12 |
| Quantum Efficiency Mono (% at 523 nm) | 67.71 | N/A |
| Quantum Efficiency Blue (% at 457 nm) | N/A | 45.55 |
| Quantum Efficiency Green (% at 523 nm) | N/A | 52.52 |
| Quantum Efficiency Red (% at 628 nm) | N/A | 33.68 |
| Temporal Dark Noise (Read Noise) (e-) | 2.53 | 2.52 |
| Temporal Dark Noise (Read Noise) (DN) | 17.13 | 17.32 |
| Signal to Noise Ratio Maximum (dB) | 39.85 | 39.80 |
| Signal to Noise Ratio Maximum (Bits) | 6.62 | 6.61 |
| Absolute Sensitivity Threshold (γ) | 4.61 | 5.94 |
| Absolute Sensitivity Threshold (e-) | 3.12 | 3.12 |
| Saturation Capacity (Well Depth) (e-) | 9658 | 9542 |
| Saturation Capacity (Well Depth) (γ) | 14263 | 18175 |
| Dynamic Range (dB) | 69.80 | 69.72 |
| Dynamic Range (Bits) | 11.59 | 11.58 |
| Gain (e-/ADU) | 0.15 | 0.15 |
Forge FG-P5G-50S4M Spectral Response Curve
Forge FG-P5G-50S4C Spectral Response Curve
