Input/Output Control
General Purpose Input/Output (GPIO)
The camera is equipped with an 8-pin GPIO connector. The connector is a standard IEC Metric Screw Sized connector with an M8, 8-position, A-Coded socket.
Note: To retain the IP rating of the camera, an IP-rated cable or sealing plug must be used.
| Color | Pin | Line | Function | Description | Parameters | Typical | |
|---|---|---|---|---|---|---|---|
|
White | 1 | N/A | VExt | Camera Input Power | 8 – 24 V | |
| Brown | 2 | 0 | OPTOIN | Opto-isolated Input | Input Low Threshold | 1.55 V | |
| Input High Threshold | 2.6 V | ||||||
| Propagation Delay High to Low | 25 µs | ||||||
| Propagation Delay Low to High | 7 µs | ||||||
| Green | 3 | N/A | Opto GND | Opto Ground | |||
| Yellow | 4 | 2 | GPIO | Non-isolated Input/Output | Input Low Threshold | 1 V | |
| Input High Threshold | 1.08 V | ||||||
| Propagation Delay | 1 µs | ||||||
| Output High Level | 3.14 V | ||||||
| Output Low Level | 0.1 V | ||||||
| Grey | 5 | N/A | VAux | Firmware-enabled +3.3 V Aux Output 120 mA nominal |
Output Voltage | 3.3 V | |
| Pink | 6 | 1 | OPTOOUT | Opto-isolated Output | Output Low Level | 0.56 V | |
| Output High Level | 5 V | ||||||
| Propagation Delay High to Low | 7 µs | ||||||
| Propagation Delay Low to High | 25 µs | ||||||
| Blue | 7 | N/A | GND | Camera Power Ground | |||
| Red | 8 | N/A | N/A | NC |
Measurement conditions: Opto-Isolated I/O 5 V 1.2 K pull up, Non-Isolated input 1 KHz square wave 2 Vp-p. Measured over operating temperature range (-20˚C to +50˚C ambient temperature), unless otherwise noted.
