EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C).
| Forge FG-PGE-50S5M-IP | Forge FG-PGE-50S5C-IP | |
|---|---|---|
| Resolution | 2448x2048 | 2448x2048 |
| Sensor | Sony IMX264, CMOS, 2/3 | Sony IMX264, CMOS, 2/3 |
| Pixel Size (µm) | 3.45 | 3.45 |
| Firmware Version | 2406.0.1.0 | 2406.0.1.0 |
| ADC Bit Depth | 12 | 12 |
| Quantum Efficiency Mono (% at 525 nm) | 65.34 | N/A |
| Quantum Efficiency Blue (% at 470 nm) | N/A | 48.74 |
| Quantum Efficiency Green (% at 525 nm) | N/A | 60.09 |
| Quantum Efficiency Red (% at 630 nm) | N/A | 46.11 |
| Temporal Dark Noise (Read Noise) (e-) | 2.21 | 2.24 |
| Temporal Dark Noise (Read Noise) (DN) | 13.41 | 13.28 |
| Signal to Noise Ratio Maximum (dB) | 40.41 | 40.62 |
| Signal to Noise Ratio Maximum (Bits) | 6.71 | 6.75 |
| Absolute Sensitivity Threshold (γ) | 4.36 | 4.79 |
| Absolute Sensitivity Threshold (e-) | 2.85 | 2.88 |
| Saturation Capacity (Well Depth) (e-) | 10996 | 11523 |
| Saturation Capacity (Well Depth) (γ) | 16830 | 19128 |
| Dynamic Range (dB) | 71.72 | 72.03 |
| Dynamic Range (Bits) | 11.91 | 11.96 |
| Gain (e-/ADU) | 0.18 | 0.18 |
Forge FG-PGE-50S5M-IP Spectral Response Curve
Forge FG-PGE-50S5C-IP Spectral Response Curve
