Product Information
Product: BFS-PGE-23S6
Firmware Version: 2509.0000.053.000
About This Document
This manual provides the user with detailed information of the Blackfly-S camera. The user should be aware that the camera system is complex and dynamic - if any errors or omissions are found during use, please contact us.
All model-specific information presented in this manual reflects functionality available in the model's firmware version.
Where to Find Information
Information | Where to Find | ||||
---|---|---|---|---|---|
Specifications | Frame Rate & ROI Table | Pixel Formats | Specifications and Frame Rates | ||||
EMVA Specifications | EMVA Imaging Performance | ||||
Machine Vision Camera Sensor Review | Machine Vision Camera Sensor Review | ||||
3D CAD Models | Drawings | Camera Dimensions | ||||
Quick Start Guide to install camera and software |
|
||||
Installation instructions | Camera Controls | Firmware Updating | Hardware Mechanical Characteristics |
Camera Installation Guide | ||||
Spinnaker Software Development Kit | Download Spinnaker SDK | ||||
C++ Programmer's Guide | Spinnaker Programmer's Guide | ||||
Using the SpinView app | Getting Started with SpinView | ||||
Spinnaker API sample code | Spinnaker Examples | ||||
Application specific sample code | Teledyne-MV GitHub repo | ||||
Feature definitions | Camera Technical Reference | ||||
Knowledge Base articles | Product Resources |
|
||||
Firmware | Camera Firmware
Software/Firmware Downloads |
||||
Firmware release notes | Release Notes | ||||
Contact Support | Technical Support Center | ||||
Request return or repair | Submit RMA |