EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C).
| Forge FG-PGE-13S3S-U | |
|---|---|
| Resolution | 1280x1024 |
| Sensor | Sony IMX990-AABJ (TECless), InGaAs, 1/2 |
| Pixel Size (µm) | 5 |
| Firmware Version | 2406.1.13.0 |
| ADC Bit Depth | 12 |
| Quantum Efficiency Mono (% at 525 nm) | 62.90 |
| Quantum Efficiency Blue (% at 470 nm) | N/A |
| Quantum Efficiency Green (% at 525 nm) | N/A |
| Quantum Efficiency Red (% at 630 nm) | N/A |
| Temporal Dark Noise (Read Noise) (e-) | 255.63 |
| Temporal Dark Noise (Read Noise) (DN) | 88.10 |
| Signal to Noise Ratio Maximum (dB) | 52.67 |
| Signal to Noise Ratio Maximum (Bits) | 8.75 |
| Absolute Sensitivity Threshold (γ) | 408.24 |
| Absolute Sensitivity Threshold (e-) | 256.48 |
| Saturation Capacity (Well Depth) (e-) | 184780 |
| Saturation Capacity (Well Depth) (γ) | 293768 |
| Dynamic Range (dB) | 57.15 |
| Dynamic Range (Bits) | 9.49 |
| Gain (e-/ADU) | 2.91 |
| Dark Current (e-/s) @ Sensor Board Temperature | 37828.70 @ 40.0°C |
Forge FG-PGE-13S3S-U Spectral Response Curve
