FLIR
Blackfly®S BFS-U3-63S4-BD |
EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C).
Blackfly S BFS-U3-63S4M-BD | Blackfly S BFS-U3-63S4C-BD | |
---|---|---|
Resolution | 3072x2048 | 3072x2048 |
Sensor | IMX178 (1/1.8", CMOS, Rolling Shutter) | IMX178 (1/1.8", CMOS, Rolling Shutter) |
Pixel Size | 2.4 | 2.4 |
Firmware Version | 1908.0.165.0 | 1908.0.165.0 |
ADC Bit Depth | 14 | 14 |
Quantum Efficiency Mono (% at 525 nm) | 74.38 | N/A |
Quantum Efficiency Blue (% at 470 nm) | N/A | 61.09 |
Quantum Efficiency Green (% at 525 nm) | N/A | 65.56 |
Quantum Efficiency Red (% at 630 nm) | N/A | 40.77 |
Temporal Dark Noise (Read Noise) (e-) | 2.49 | 2.44 |
Temporal Dark Noise (Read Noise) (DN) | 10.65 | 10.50 |
Signal to Noise Ratio Maximum (dB) | 41.61 | 41.47 |
Signal to Noise Ratio Maximum (Bits) | 6.91 | 6.89 |
Absolute Sensitivity Threshold (γ) | 4.02 | 4.48 |
Absolute Sensitivity Threshold (e-) | 2.99 | 2.94 |
Saturation Capacity (Well Depth) (e-) | 14474.70 | 14038.60 |
Saturation Capacity (Well Depth) (γ) | 19459.10 | 21394.90 |
Dynamic Range (dB) | 73.71 | 73.59 |
Dynamic Range (Bits) | 12.24 | 12.22 |
Gain (e-/ADU) | 0.23 | 0.23 |
Blackfly S BFS-U3-63S4M-BD Spectral Response Curve
Blackfly S BFS-U3-63S4C-BD Spectral Response Curve
12/9/2019
© 2015-2019 FLIR® Integrated Imaging Solutions Inc. All rights reserved. Legal | Contact Support |
|