FLIR
Blackfly®S BFS-U3-200S6 |
EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20 °C). Using FLIR test software version 4.0.
BFS-U3-200S6M | BFS-U3-200S6C | |
---|---|---|
Resolution | 5472 x 3648 | 5472 x 3648 |
Sensor | Sony IMX183, CMOS 1" | Sony IMX183, CMOS 1" |
Pixel Size (µm) | 2.40 | 2.40 |
Firmware | 1705.0.124.0 | 1705.0.124.0 |
ADC | 12-bit | 12-bit |
Quantum Efficiency Mono (% at 525 nm) | 79 | N/A |
Quantum Efficiency Blue (% at 470 nm) | N/A | 63 |
Quantum Efficiency Green (% at 525 nm) | N/A | 69 |
Quantum Efficiency Red (% at 640 nm) | N/A | 43 |
Temporal Dark Noise (Read Noise) (e-) | 3.30 | 3.29 |
Temporal Dark Noise (Read Noise) (DN) | 13.85 | 13.78 |
Signal to Noise Ratio Maximum (dB) | 41.71 | 41.84 |
Signal to Noise Ratio Maximum (Bits) | 6.93 | 6.95 |
Absolute Sensitivity Threshold (γ) | 4.83 | 5.49 |
Absolute Sensitivity Threshold (e-) | 3.80 | 3.79 |
Saturation Capacity (Well Depth) (e-) | 14837 | 15279 |
Saturation Capacity (Well Depth) (γ) | 18865 | 22131 |
Dynamic Range (dB) | 71.84 | 72.11 |
Dynamic Range (Bits) | 11.93 | 11.98 |
Gain (e-/ADU) | 0.24 | 0.24 |
BFS-U3-200S6M
BFS-U3-200S6C
8/31/2017
© 2015-2017 FLIR® Integrated Imaging Solutions Inc. All rights reserved. Legal | Contact Support |
Blackfly®S BFS-U3-200S6 |
|