| FLIR Blackfly®S BFS-U3-200S6 | 
Event Error Data
Category that contains all the data features related to the Error Event.
Summary Table
| Name | Interface | Access | Visibility | Description | 
|---|---|---|---|---|
| Event Error | IInteger | RO | Expert | Returns the unique identifier of the Error type of Event. | 
| Event Error Timestamp | IInteger | RO | Expert | Returns the Timestamp of the Error Event. | 
| Event Error Frame ID | IInteger | RO | Expert | Returns the unique identifier of the frame (or image) that generated the Error Event. | 
| Event Error Code | IInteger | RO | Expert | Returns the error code for the error that happened. | 
Event Error Data Features
Event Error
Returns the unique identifier of the Error type of Event.
| Property | Value | 
|---|---|
| Name | EventError | 
| Interface | IInteger | 
| Access | RO | 
| Unit | |
| Visibility | Expert | 
| Value | 0x9C40 | 
Event Error Timestamp
Returns the Timestamp of the Error Event.
| Property | Value | 
|---|---|
| Name | EventErrorTimestamp | 
| Interface | IInteger | 
| Access | RO | 
| Unit | |
| Visibility | Expert | 
Event Error Frame ID
Returns the unique identifier of the frame (or image) that generated the Error Event.
| Property | Value | 
|---|---|
| Name | EventErrorFrameID | 
| Interface | IInteger | 
| Access | RO | 
| Unit | |
| Visibility | Expert | 
Event Error Code
Returns the error code for the error that happened.
| Property | Value | 
|---|---|
| Name | EventErrorCode | 
| Interface | IInteger | 
| Access | RO | 
| Unit | |
| Visibility | Expert | 
| 8/31/2017 © 2015-2017 FLIR® Integrated Imaging Solutions Inc. All rights reserved. Legal | Contact Support | Cookie Policy | Blackfly®S BFS-U3-200S6  | 
                                                 | 
