FLIR
Blackfly®S BFS-U3-200S6 |
BFS-U3-200S6 Specifications
General
BFS-U3-200S6M | BFS-U3-200S6C | |
---|---|---|
Firmware Version | 1705.0.124.0 | 1705.0.124.0 |
Resolution | 5472 x 3648 | 5472 x 3648 |
Frame Rate* | 18 FPS | 18 FPS |
Megapixels | 20 MP | 20 MP |
Chroma | Mono | Color |
Sensor | Sony IMX183, CMOS, 1" | Sony IMX183, CMOS, 1" |
Readout Method | Rolling shutter with global reset | Rolling shutter with global reset |
Pixel Size | 2.4 μm | 2.4 μm |
Lens Mount | C-mount | C-mount |
ADC | 10-bit / 12-bit | 10-bit / 12-bit |
Minimum Frame Rate** | 1 FPS | 1 FPS |
Gain Range** | 0 to 27 dB | 0 to 27 dB |
Exposure Range** | 69 us to 30 s | 69 us to 30 s |
Acquisition Modes | Continuous, Single Frame, Multi Frame | Continuous, Single Frame, Multi Frame |
Partial Image Modes | Pixel binning, decimation, ROI | Pixel binning, decimation, ROI |
Image Processing | Gamma, lookup table, and sharpness | Color correction matrix, gamma, lookup table, hue, saturation, and sharpness |
Sequencer | Up to 8 sets using 5 features | Up to 8 sets using 5 features |
Image Buffer | 240 MB | 240 MB |
User Sets | 2 user configuration sets for custom camera settings | 2 user configuration sets for custom camera settings |
Flash Memory | 6 MB non-volatile memory | 6 MB non-volatile memory |
Opto-isolated I/O | 1 input, 1 output | 1 input, 1 output |
Non-isolated I/O | 1 bi-directional, 1 input | 1 bi-directional, 1 input |
Serial Port | 1 (over non-isolated I/O) | 1 (over non-isolated I/O) |
Auxiliary Output | 3.3V, 120 mA maximum | 3.3V, 120 mA maximum |
Interface | USB 3.1 | USB 3.1 |
Power Requirements | 8 - 24 V via GPIO or 5 V via USB 3.1 interface | 8 - 24 V via GPIO or 5 V via USB 3.1 interface |
Power Consumption | 3 W maximum | 3 W maximum |
Dimensions/Mass | 29 mm x 29 mm x 30 mm / 36 g | 29 mm x 29 mm x 30 mm / 36 g |
Machine Vision Standard | USB3 Vision v1.0 | USB3 Vision v1.0 |
Compliance | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099. | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099. |
MTBF*** | TBD hours @20°C, GB environment TBD hours @20°C, GM environment |
TBD hours @20°C, GB environment TBD hours @20°C, GM environment |
Temperature | Operating: 0°C to 50°C Storage: -30°C to 60°C |
Operating: 0°C to 50°C Storage: -30°C to 60°C |
Humidity | Operating: 20% to 80% (no condensation) Storage: 30% to 95% (no condensation) |
Operating: 20% to 80% (no condensation) Storage: 30% to 95% (no condensation) |
Warranty | 3 years | 3 years |
*Frame rates are measured with Device Link Throughput Limit of 380 MBps and Acquisition Frame Rate Enable enabled. Values are rounded down to whole numbers.
**Values are the same in binning and no binning modes.
***Ambient temperature; internal camera temperature is not considered.
BFS-U3-200S6M Supported Pixel Formats
8-bit | 12-bit | 16-bit |
---|---|---|
Mono8 | Mono12Packed | Mono16 |
Mono12p |
BFS-U3-200S6M Frame Rates
Width | Height | 8-bit | 12-bit | 16-bit | ISP | Binning Horizontal | Binning Vertical | Decimation Horizontal | Decimation Vertical | ADC |
---|---|---|---|---|---|---|---|---|---|---|
5472 | 3648 | 16 | 8 | 6 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
4096 | 2160 | 23 | 23 | 16 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
2448 | 2048 | 23 | 23 | 20 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
2048 | 2448 | 23 | 23 | 20 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
1920 | 1200 | 23 | 23 | 20 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
1200 | 1920 | 23 | 23 | 20 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
800 | 600 | 23 | 23 | 20 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
600 | 800 | 23 | 23 | 20 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
640 | 480 | 23 | 23 | 20 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
480 | 640 | 23 | 23 | 20 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
320 | 240 | 23 | 23 | 20 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
240 | 320 | 23 | 23 | 20 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
2736 | 1824 | 32 | 26 | 20 | Off | 2x Sensor | 2x Sensor | No decimation | No decimation | 10-bit |
5472 | 3648 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 10-bit |
4096 | 2160 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 10-bit |
2448 | 2048 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 10-bit |
2048 | 2448 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 10-bit |
1920 | 1200 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 10-bit |
1200 | 1920 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 10-bit |
800 | 600 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 10-bit |
600 | 800 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 10-bit |
640 | 480 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 10-bit |
480 | 640 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 10-bit |
320 | 240 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 10-bit |
240 | 320 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 10-bit |
2736 | 1824 | 6 | 6 | 6 | On | 2x Sensor | 2x Sensor | No decimation | No decimation | 10-bit |
2736 | 1824 | 6 | 6 | 6 | On | 2x ISP | 2x ISP | No decimation | No decimation | 10-bit |
1368 | 912 | 6 | 6 | 6 | On | 4x ISP | 4x ISP | No decimation | No decimation | 10-bit |
1368 | 912 | 6 | 6 | 6 | On | 2x Sensor/2x ISP | 2x Sensor/2x ISP | No decimation | No decimation | 10-bit |
5472 | 3648 | 17 | 9 | 6 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
4096 | 2160 | 22 | 22 | 16 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
2448 | 2048 | 22 | 22 | 20 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
2048 | 2448 | 22 | 22 | 20 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
1920 | 1200 | 22 | 22 | 20 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
1200 | 1920 | 22 | 22 | 20 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
800 | 600 | 22 | 22 | 20 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
600 | 800 | 22 | 22 | 20 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
640 | 480 | 22 | 22 | 20 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
480 | 640 | 22 | 22 | 20 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
320 | 240 | 22 | 22 | 20 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
240 | 320 | 22 | 22 | 20 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
2736 | 1824 | 32 | 26 | 20 | Off | 2x Sensor | 2x Sensor | No decimation | No decimation | 12-bit |
5472 | 3648 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 12-bit |
4096 | 2160 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 12-bit |
2448 | 2048 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 12-bit |
2048 | 2448 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 12-bit |
1920 | 1200 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 12-bit |
1200 | 1920 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 12-bit |
800 | 600 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 12-bit |
600 | 800 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 12-bit |
640 | 480 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 12-bit |
480 | 640 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 12-bit |
320 | 240 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 12-bit |
240 | 320 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 12-bit |
2736 | 1824 | 6 | 6 | 6 | On | 2x Sensor | 2x Sensor | No decimation | No decimation | 12-bit |
2736 | 1824 | 6 | 6 | 6 | On | 2x ISP | 2x ISP | No decimation | No decimation | 12-bit |
1368 | 912 | 6 | 6 | 6 | On | 4x ISP | 4x ISP | No decimation | No decimation | 12-bit |
1368 | 912 | 6 | 6 | 6 | On | 2x Sensor/2x ISP | 2x Sensor/2x ISP | No decimation | No decimation | 12-bit |
Frame rates are measured with Device Link Throughput Limit of 380 MBps and Acquisition Frame Rate Enable disabled. Values are rounded to whole numbers.
BFS-U3-200S6C Supported Pixel Formats
8-bit | 12-bit | 16-bit | 24-bit | 32-bit |
---|---|---|---|---|
Mono8 | Mono12Packed | Mono16 | RGB8Packed | BGRa8 |
BayerRG8 | BayerRG12Packed | BayerRG16 | YUV444Packed | |
Mono12p | YUV422Packed | YCbCr8 | ||
BayerRG12p | YCbCr422_8 | BGR8 | ||
YUV411Packed | ||||
YCbCr411_8 |
BFS-U3-200S6C Frame Rates
Width | Height | 8-bit | 12-bit | 16-bit | 24-bit | 32-bit | ISP | Binning Horizontal | Binning Vertical | Decimation Horizontal | Decimation Vertical | ADC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5472 | 3648 | 16 | 8 | 6 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
4096 | 2160 | 23 | 23 | 16 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
2448 | 2048 | 23 | 23 | 20 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
2048 | 2448 | 23 | 23 | 20 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
1920 | 1200 | 23 | 23 | 20 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
1200 | 1920 | 23 | 23 | 20 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
800 | 600 | 23 | 23 | 20 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
600 | 800 | 23 | 23 | 20 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
640 | 480 | 23 | 23 | 20 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
480 | 640 | 23 | 23 | 20 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
320 | 240 | 23 | 23 | 20 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
240 | 320 | 23 | 23 | 20 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
2736 | 1824 | 32 | 26 | 20 | N/A* | N/A* | Off | 2x Sensor | 2x Sensor | No decimation | No decimation | 10-bit |
5472 | 3648 | 6 | 6 | 6 | 6 | 4 | On | No binning | No binning | No decimation | No decimation | 10-bit |
4096 | 2160 | 6 | 6 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 10-bit |
2448 | 2048 | 6 | 6 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 10-bit |
2048 | 2448 | 6 | 6 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 10-bit |
1920 | 1200 | 6 | 6 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 10-bit |
1200 | 1920 | 6 | 6 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 10-bit |
800 | 600 | 6 | 6 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 10-bit |
600 | 800 | 6 | 6 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 10-bit |
640 | 480 | 6 | 6 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 10-bit |
480 | 640 | 6 | 6 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 10-bit |
320 | 240 | 6 | 6 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 10-bit |
240 | 320 | 6 | 6 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 10-bit |
2736 | 1824 | 6 | 6 | 6 | 6 | 6 | On | 2x Sensor | 2x Sensor | No decimation | No decimation | 10-bit |
2736 | 1824 | 6 | 6 | 6 | 6 | 6 | On | 2x ISP | 2x ISP | No decimation | No decimation | 10-bit |
1368 | 912 | 6 | 6 | 6 | 6 | 6 | On | 4x ISP | 4x ISP | No decimation | No decimation | 10-bit |
1368 | 912 | 6 | 6 | 6 | 6 | 6 | On | 2x Sensor/2x ISP | 2x Sensor/2x ISP | No decimation | No decimation | 10-bit |
5472 | 3648 | 17 | 9 | 6 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
4096 | 2160 | 22 | 22 | 16 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
2448 | 2048 | 22 | 22 | 20 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
2048 | 2448 | 22 | 22 | 20 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
1920 | 1200 | 22 | 22 | 20 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
1200 | 1920 | 22 | 22 | 20 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
800 | 600 | 22 | 22 | 20 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
600 | 800 | 22 | 22 | 20 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
640 | 480 | 22 | 22 | 20 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
480 | 640 | 22 | 22 | 20 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
320 | 240 | 22 | 22 | 20 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
240 | 320 | 22 | 22 | 20 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
2736 | 1824 | 32 | 26 | 20 | N/A* | N/A* | Off | 2x Sensor | 2x Sensor | No decimation | No decimation | 12-bit |
5472 | 3648 | 6 | 6 | 6 | 6 | 4 | On | No binning | No binning | No decimation | No decimation | 12-bit |
4096 | 2160 | 6 | 6 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 12-bit |
2448 | 2048 | 6 | 6 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 12-bit |
2048 | 2448 | 6 | 6 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 12-bit |
1920 | 1200 | 6 | 6 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 12-bit |
1200 | 1920 | 6 | 6 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 12-bit |
800 | 600 | 6 | 6 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 12-bit |
600 | 800 | 6 | 6 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 12-bit |
640 | 480 | 6 | 6 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 12-bit |
480 | 640 | 6 | 6 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 12-bit |
320 | 240 | 6 | 6 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 12-bit |
240 | 320 | 6 | 6 | 6 | 6 | 6 | On | No binning | No binning | No decimation | No decimation | 12-bit |
2736 | 1824 | 6 | 6 | 6 | 6 | 6 | On | 2x Sensor | 2x Sensor | No decimation | No decimation | 12-bit |
2736 | 1824 | 6 | 6 | 6 | 6 | 6 | On | 2x ISP | 2x ISP | No decimation | No decimation | 12-bit |
1368 | 912 | 6 | 6 | 6 | 6 | 6 | On | 4x ISP | 4x ISP | No decimation | No decimation | 12-bit |
1368 | 912 | 6 | 6 | 6 | 6 | 6 | On | 2x Sensor/2x ISP | 2x Sensor/2x ISP | No decimation | No decimation | 12-bit |
Frame rates are measured with Device Link Throughput Limit of 380 MBps and Acquisition Frame Rate Enable disabled. Values are rounded to whole numbers.
*ISP Off is only supported with uninterpolated formats (Mono and Bayer). YUV and RGB formats are not supported.
8/31/2017
© 2015-2017 FLIR® Integrated Imaging Solutions Inc. All rights reserved. Legal | Contact Support |
Blackfly®S BFS-U3-200S6 |
|