FLIR
Blackfly®S BFS-U3-200S6 |
Using GenICam Applications
USB3 Vision is a communication interface for vision applications based on the USB 3.0 technology. All cameras supporting USB3 Vision interact the same way with software also supporting USB3 Vision.
For more information on the standard, visit visiononline.org.
The standard defines required elements for camera identification, control, and output. It uses GenICam, a programming interface for camera attribute control. GenICam allows camera vendors to define features and attributes in an XML file stored inside the camera. The file is parsed by the host application when the camera is initially discovered. One of the key benefits of GenICam is the ability for camera vendors to introduce new camera-specific features without needing to update the host application.
Each camera attribute, such as exposure time, is controlled by a specific GenICam feature. The camera includes an XML device description file for interfacing with third-party GenICam-compliant APIs.
For more information on GenICam, visit emva.org.
Title | Article |
---|---|
Getting Started with OpenCV | Technical Application Note 10861 |
Getting Started with MATLAB | Technical Application Note 10898 |
Getting Started with MVTec HALCON | Technical Application Note 10793 |
Getting Started with Cognex VisionPro | Technical Application Note 10794 |
Getting Started with Adaptive Vision | Technical Application Note 10865 |
Getting Started with Matrox Imaging Library | Technical Application Note 10790 |
Getting Started with Matrox Design Assistant | Technical Application Note 10862 |
Getting Started with NI-MAX and LabVIEW | Technical Application Note 10791 |
Getting Started with NI Vision Builder for Automatic Inspection | Technical Application Note 10875 |
Title | Article |
---|---|
Using USB3 Vision cameras with National Instruments' Acquisition Software | Technical Application Note 10337 |
Using USB3 Vision cameras with A&B Software's ActiveUSB | Technical Application Note 10335 |
Using USB3 Vision cameras with Matrox Imaging Library | Technical Application Note 10701 |
Using USB3 Vision cameras with MVTec's Halcon software | Technical Application Note 10774 |
Using USB3/USB2 cameras with Cognex VisionPro | Technical Application Note 10788 |
8/31/2017
© 2015-2017 FLIR® Integrated Imaging Solutions Inc. All rights reserved. Legal | Contact Support |
Blackfly®S BFS-U3-200S6 |
|