|
FLIR
Blackfly®S BFS-U3-200S6 |
Event Serial Port Receive Data
Category that contains all the data features related to the Serial Port Receive Event.
Summary Table
| Name | Interface | Access | Visibility | Description |
|---|---|---|---|---|
| Event Serial Port Receive | IInteger | RO | Expert | Returns the unique identifier of the Serial Port Receive type of Event. |
| Event Serial Port Receive Timestamp | IInteger | RO | Expert | Returns the Timestamp of the Serial Port Receive Event. |
| Event Serial Data | IStringReg | Expert | Returns the serial data that was received. | |
| Event Serial Data Length | IInteger | RO | Expert | Returns the length of the received serial data that was included in the event payload. |
| Event Serial Receive Overflow | IBoolean | RO | Expert | Returns the status of the event serial receive overflow. |
Event Serial Port Receive Data Features
Event Serial Port Receive
Returns the unique identifier of the Serial Port Receive type of Event.
| Property | Value |
|---|---|
| Name | EventSerialPortReceive |
| Interface | IInteger |
| Access | RO |
| Unit | |
| Visibility | Expert |
| Value | 0x9C45 |
Event Serial Port Receive Timestamp
Returns the Timestamp of the Serial Port Receive Event.
| Property | Value |
|---|---|
| Name | EventSerialPortReceiveTimestamp |
| Interface | IInteger |
| Access | RO |
| Unit | |
| Visibility | Expert |
Event Serial Data
Returns the serial data that was received.
| Property | Value |
|---|---|
| Name | EventSerialData |
| Interface | IStringReg |
| Access | |
| Visibility | Expert |
Event Serial Data Length
Returns the length of the received serial data that was included in the event payload.
| Property | Value |
|---|---|
| Name | EventSerialDataLength |
| Interface | IInteger |
| Access | RO |
| Unit | |
| Visibility | Expert |
Event Serial Receive Overflow
Returns the status of the event serial receive overflow.
| Property | Value |
|---|---|
| Name | EventSerialReceiveOverflow |
| Interface | IBoolean |
| Access | RO |
| Visibility | Expert |
| 8/31/2017
© 2015-2017 FLIR® Integrated Imaging Solutions Inc. All rights reserved. Legal | Contact Support | Cookie Policy |
Blackfly®S BFS-U3-200S6 |
|