FLIR
Blackfly®S BFS-U3-200S6 |
USB3 Vision
Category that contains the features pertaining to the USB3 Vision transport layer of the device.
Summary Table
Name | Interface | Access | Visibility | Description |
---|---|---|---|---|
Message Channel | IInteger | RW | Guru | Channel ID Used For The Message Channel. |
U3V Version Major | IInteger | RO | Expert | U3V Version. |
U3V Version Minor | IInteger | RO | Expert | U3V Version. |
U3V Capability | IInteger | RO | Expert | Indicates additional features on the control channel. |
U3V SIRM Available [U3V Capability] | IBoolean | RO | Expert | Set if the device supports at least one device streaming interface. |
U3V EIRM Available [U3V Capability] | IBoolean | RO | Expert | Set if the device supports at least one device event interface. |
U3V IIDC2 Available [U3V Capability] | IBoolean | RO | Expert | Set if the device supports IIDC2 register map. |
Max Command Transfer Length | IInteger | RW | Expert | Specifies the max suuported command transfer length of the device. |
Max Ack Transfer Length | IInteger | RO | Expert | Specifies the max suuported ack transfer length of the device. |
Number of Stream Channels | IInteger | RO | Expert | Number of Stream Channels and its Corresponding Streaming Interface Register Maps. |
Current Speed | IEnumeration | RO | Expert | Specifies the current speed of the USB link. |
USB3 Vision Features
Message Channel
Channel ID Used For The Message Channel.
Property | Value |
---|---|
Name | U3VMessageChannelID |
Interface | IInteger |
Access | RW |
Unit | |
Visibility | Guru |
U3V Version Major
U3V Version.
Property | Value |
---|---|
Name | U3VVersionMajor |
Interface | IInteger |
Access | RO |
Unit | |
Visibility | Expert |
U3V Version Minor
U3V Version.
Property | Value |
---|---|
Name | U3VVersionMinor |
Interface | IInteger |
Access | RO |
Unit | |
Visibility | Expert |
U3V Capability
Indicates additional features on the control channel.
Property | Value |
---|---|
Name | U3VCPCapability |
Interface | IInteger |
Access | RO |
Unit | |
Visibility | Expert |
Value | 0 |
U3V SIRM Available
Set if the device supports at least one device streaming interface.
Property | Value |
---|---|
Name | U3VCPSIRMAvailable [U3V Capability] |
Interface | IBoolean |
Access | RO |
Visibility | Expert |
U3V EIRM Available
Set if the device supports at least one device event interface.
Property | Value |
---|---|
Name | U3VCPEIRMAvailable [U3V Capability] |
Interface | IBoolean |
Access | RO |
Visibility | Expert |
U3V IIDC2 Available
Set if the device supports IIDC2 register map.
Property | Value |
---|---|
Name | U3VCPIIDC2Available [U3V Capability] |
Interface | IBoolean |
Access | RO |
Visibility | Expert |
Max Command Transfer Length
Specifies the max suuported command transfer length of the device.
Property | Value |
---|---|
Name | U3VMaxCommandTransferLength |
Interface | IInteger |
Access | RW |
Unit | |
Visibility | Expert |
Max Ack Transfer Length
Specifies the max suuported ack transfer length of the device.
Property | Value |
---|---|
Name | U3VMaxAcknowledgeTransferLength |
Interface | IInteger |
Access | RO |
Unit | |
Visibility | Expert |
Number of Stream Channels
Number of Stream Channels and its Corresponding Streaming Interface Register Maps.
Property | Value |
---|---|
Name | U3VNumberOfStreamChannels |
Interface | IInteger |
Access | RO |
Unit | |
Visibility | Expert |
Current Speed
Specifies the current speed of the USB link.
Property | Value |
---|---|
Name | U3VCurrentSpeed |
Interface | IEnumeration |
Access | RO |
Visibility | Expert |
Enumeration Values |
---|
LowSpeed |
FullSpeed |
HighSpeed |
SuperSpeed |
8/31/2017
© 2015-2017 FLIR® Integrated Imaging Solutions Inc. All rights reserved. Legal | Contact Support |
Blackfly®S BFS-U3-200S6 |
|