FLIR
Blackfly®S BFS-U3-200S6 |
Output Timing Characteristics
Note: Timing specifications are preliminary and subject to change.
Output Timing Characteristics
Non-isolated Output Performance (measured at Vcc = 5 V, Rext = 1 kΩ)
Parameter | Symbol | Non-isolated |
---|---|---|
Output Low Voltage | VL | 0.23 V |
Output High Voltage | VH | 4.95 V |
Output Threshold High Voltage | VTHH | 4.48 V |
Output Threshold Low Voltage | VTHL | 0.7 V |
Cycle Rise Time | tR | 2.6 μs |
Cycle Fall Time | tF | 0.23 μs |
Opto Current | 4.8 mA |
Opto-isolated Output Performance (measured at Vcc = 5 V, Rext = 1 kΩ)
Opto-isolated | |||
---|---|---|---|
Parameter | Symbol | Low Frame Rate | High Frame Rate |
Output Low Voltage | VL | 0.87 V | 0.87 V |
Output High Voltage | VH | 5 V | 5 V |
Output Threshold High Voltage | VTHH | 4.59 V | 4.59 V |
Output Threshold Low Voltage | VTHL | 1.28 V | 1.28 V |
Cycle Rise Time | tR | 8.7 μs | 8.5 μs |
Cycle Fall Time | tF | 1.26 μs | 1.22 μs |
Opto Current | 4.2 mA | 2.2 mA |
8/31/2017
© 2015-2017 FLIR® Integrated Imaging Solutions Inc. All rights reserved. Legal | Contact Support |
Blackfly®S BFS-U3-200S6 |
|