You are here: Feature Categories - BFS-U3-200S6 Version 1705.0.124.0
|
FLIR
Blackfly®S BFS-U3-200S6 |
Feature Categories
Name | Description |
---|---|
Serial Port Control | Category that contains the Serial Port control features. |
Acquisition Control | Category for acquisition and trigger control features. |
Analog Control | Category that contains the analog control features. |
Image Format Control | Category for image format control features. |
Device Control | Category for device information and control. |
Transport Layer Control | Category that contains the transport Layer control features. |
Sequencer Control | Category the features related to the control of the Sequencer for features change. |
Color Transformation Control | Category that contains the color transformation control features. |
Chunk Data Control | Category that contains the Chunk Data control features. |
Test Control | Category that contains features related to the control of the test features. |
Digital IO Control | Category that contains the features related to the control of the general input and output pins of the device. |
Counter And Timer Control | Category that contains the features related to the usage of programmable counters and timers. |
Logic Block Control | Category for the Logic Block Control features. |
LUT Control | Category that contains the features related to the look-up-table (LUT) control. |
Auto Algorithm Control | Category that contains all auto algorithm related features. |
Event Control | Category that contains the features related to the generation of Event notifications by the device. |
User Set Control | Category that contains the features related to the User Set Control to save and load the user device settings. |
File Access | Category that contains the features related to the File that provides all the sevices necessary for generic file access of a device. |
Transfer Control | Category for the data Transfer Control features. |
Defective Pixel Correction | Category that contains features related to defective pixel correction. |
Flat Field Correction Control | Category that contains flat field correction control features. |
8/31/2017
© 2015-2017 FLIR® Integrated Imaging Solutions Inc. All rights reserved. Legal | Contact Support |
Blackfly®S BFS-U3-200S6 |
|