FLIR
Blackfly®S BFS-GE-16S2-BD2 |
BFS-GE-16S2-BD Specifications
General
BFS-GE-16S2M-BD | BFS-GE-16S2C-BD | |
---|---|---|
Firmware Version | 1807.0.64.0 | 1807.0.64.0 |
Resolution | 1440 x 1080 | 1440 x 1080 |
Frame Rate* | 78 FPS | 78 FPS |
Megapixels | 1.6 MP | 1.6 MP |
Chroma | Mono | Color |
Sensor | Sony IMX273, CMOS, 1/2.9" | Sony IMX273, CMOS, 1/2.9" |
Readout Method | Global shutter | Global shutter |
Pixel Size | 3.45 μm | 3.45 μm |
Lens Mount | Sold Separately | Sold Separately |
ADC | 10-bit, 12-bit | 10-bit, 12-bit |
Minimum Frame Rate** | 1 FPS | 1 FPS |
Gain Range** | 0 to 47 dB | 0 to 47 dB |
Exposure Range** | 7 us to 30 s | 7 us to 30 s |
Acquisition Modes | Continuous, Single Frame, Multi Frame | Continuous, Single Frame, Multi Frame |
Partial Image Modes | Pixel binning, decimation, ROI | Pixel binning, decimation, ROI |
Image Processing | Gamma, lookup table, and sharpness | Color correction matrix, gamma, lookup table, saturation, and sharpness |
Sequencer | Up to 8 sets using 6 features | Up to 8 sets using 6 features |
Image Buffer | 240 MB | 240 MB |
User Sets | 2 user configuration sets for custom camera settings | 2 user configuration sets for custom camera settings |
Flash Memory | 6 MB non-volatile memory | 6 MB non-volatile memory |
Non-isolated I/O | 3 bi-directional | 3 bi-directional |
Serial Port | Supported | Supported |
Time Synchronization | IEEE 1588 PTP | IEEE 1588 PTP |
Auxiliary Output | 3.3 V, 120 mA maximum | 3.3 V, 120 mA maximum |
Interface | GigE | GigE |
Interface Connector | Hirose TF38 FPC Connector | Hirose TF38 FPC Connector |
Power Requirements | 5 V via GPIO | 5 V via GPIO |
Power Consumption | 2 W maximum | 2 W maximum |
Dimensions/Mass | 29 mm x 29 mm x 10 mm / 10 g | 29 mm x 29 mm x 10 mm / 10 g |
Machine Vision Standard | GigE Vision v1.2 | GigE Vision v1.2 |
Compliance | CE, FCC, KCC, RoHS, REACH. ECCN EAR099. | CE, FCC, KCC, RoHS, REACH. ECCN EAR099. |
Temperature | Operating: 0°C to 50°C Storage: -30°C to 60°C |
Operating: 0°C to 50°C Storage: -30°C to 60°C |
Humidity | Operating: 20% to 80% (no condensation) Storage: 30% to 95% (no condensation) |
Operating: 20% to 80% (no condensation) Storage: 30% to 95% (no condensation) |
Warranty | 3 years | 3 years |
*Frame rates are measured with Device Link Throughput Limit of 125 MBps and Acquisition Frame Rate disabled. Values are rounded down to whole numbers.
**Values are the same in binning and no binning modes.
***Ambient temperature; internal camera temperature is not considered.
BFS-GE-16S2M-BD Supported Pixel Formats
8-bit | 10-bit | 12-bit | 16-bit |
---|---|---|---|
Mono8 | Mono10Packed | Mono12Packed | Mono16 |
Mono10p | Mono12p |
BFS-GE-16S2M-BD Frame Rates
Width | Height | 8-bit | 10-bit | 12-bit | 16-bit | ISP | Binning Horizontal | Binning Vertical | Decimation Horizontal | Decimation Vertical | ADC |
---|---|---|---|---|---|---|---|---|---|---|---|
1440 | 1080 | 78 | 52 | 52 | 32 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
800 | 600 | 219 | 164 | 164 | 124 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
600 | 800 | 167 | 164 | 164 | 124 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
640 | 480 | 269 | 249 | 249 | 190 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
480 | 640 | 207 | 207 | 207 | 190 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
320 | 240 | 494 | 494 | 494 | 481 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
240 | 320 | 387 | 387 | 387 | 377 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
720 | 540 | 291 | 200 | 200 | 126 | Off | No binning | No binning | 2x Sensor | 2x Sensor | 10-bit |
1440 | 1080 | 76 | 52 | 52 | 39 | On | No binning | No binning | No decimation | No decimation | 10-bit |
800 | 600 | 132 | 132 | 132 | 124 | On | No binning | No binning | No decimation | No decimation | 10-bit |
600 | 800 | 101 | 101 | 101 | 101 | On | No binning | No binning | No decimation | No decimation | 10-bit |
640 | 480 | 162 | 162 | 162 | 162 | On | No binning | No binning | No decimation | No decimation | 10-bit |
480 | 640 | 124 | 124 | 124 | 124 | On | No binning | No binning | No decimation | No decimation | 10-bit |
320 | 240 | 298 | 298 | 298 | 298 | On | No binning | No binning | No decimation | No decimation | 10-bit |
240 | 320 | 233 | 233 | 233 | 233 | On | No binning | No binning | No decimation | No decimation | 10-bit |
720 | 540 | 76 | 76 | 76 | 76 | On | 2x ISP | 2x ISP | No decimation | No decimation | 10-bit |
360 | 270 | 76 | 76 | 76 | 76 | On | 4x ISP | 4x ISP | No decimation | No decimation | 10-bit |
1440 | 1080 | 78 | 52 | 52 | 35 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
800 | 600 | 186 | 164 | 164 | 124 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
600 | 800 | 142 | 142 | 142 | 124 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
640 | 480 | 229 | 229 | 229 | 190 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
480 | 640 | 175 | 175 | 175 | 175 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
320 | 240 | 420 | 420 | 420 | 420 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
240 | 320 | 328 | 328 | 328 | 328 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
720 | 540 | 291 | 200 | 200 | 152 | Off | No binning | No binning | 2x Sensor | 2x Sensor | 12-bit |
1440 | 1080 | 76 | 52 | 52 | 39 | On | No binning | No binning | No decimation | No decimation | 12-bit |
800 | 600 | 132 | 132 | 132 | 124 | On | No binning | No binning | No decimation | No decimation | 12-bit |
600 | 800 | 101 | 101 | 101 | 101 | On | No binning | No binning | No decimation | No decimation | 12-bit |
640 | 480 | 162 | 162 | 162 | 162 | On | No binning | No binning | No decimation | No decimation | 12-bit |
480 | 640 | 124 | 124 | 124 | 124 | On | No binning | No binning | No decimation | No decimation | 12-bit |
320 | 240 | 298 | 298 | 298 | 298 | On | No binning | No binning | No decimation | No decimation | 12-bit |
240 | 320 | 233 | 233 | 233 | 233 | On | No binning | No binning | No decimation | No decimation | 12-bit |
720 | 540 | 76 | 76 | 76 | 76 | On | 2x ISP | 2x ISP | No decimation | No decimation | 12-bit |
360 | 270 | 76 | 76 | 76 | 76 | On | 4x ISP | 4x ISP | No decimation | No decimation | 12-bit |
Frame rates are measured with Device Link Throughput Limit of 125 MBps and Acquisition Frame Rate disabled. Values are rounded down to whole numbers.
BFS-GE-16S2C-BD Supported Pixel Formats
8-bit | 10-bit | 12-bit | 16-bit | 24-bit |
---|---|---|---|---|
Mono8 | Mono10Packed | Mono12Packed | Mono16 | RGB8Packed |
BayerRG8 | Mono10p | BayerRG12Packed | BayerRG16 | YUV444Packed |
BayerRG10Packed | Mono12p | YUV422Packed | YCbCr8 | |
BayerRG10p | BayerRG12p | YCbCr422_8 | BGR8 | |
YUV411Packed | ||||
YCbCr411_8 |
BFS-GE-16S2C-BD Frame Rates
Width | Height | 8-bit | 10-bit | 12-bit | 16-bit | 24-bit | ISP | Binning Horizontal | Binning Vertical | Decimation Horizontal | Decimation Vertical | ADC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1440 | 1080 | 78 | 52 | 52 | 32 | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
800 | 600 | 219 | 164 | 164 | 124 | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
600 | 800 | 167 | 164 | 164 | 124 | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
640 | 480 | 269 | 249 | 249 | 190 | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
480 | 640 | 207 | 207 | 207 | 190 | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
320 | 240 | 494 | 494 | 494 | 481 | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
240 | 320 | 387 | 387 | 387 | 377 | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
720 | 540 | 291 | 200 | 200 | 126 | N/A* | Off | No binning | No binning | 2x Sensor | 2x Sensor | 10-bit |
1440 | 1080 | 76 | 52 | 52 | 39 | 22 | On | No binning | No binning | No decimation | No decimation | 10-bit |
800 | 600 | 132 | 132 | 132 | 124 | 84 | On | No binning | No binning | No decimation | No decimation | 10-bit |
600 | 800 | 101 | 101 | 101 | 101 | 84 | On | No binning | No binning | No decimation | No decimation | 10-bit |
640 | 480 | 162 | 162 | 162 | 162 | 129 | On | No binning | No binning | No decimation | No decimation | 10-bit |
480 | 640 | 124 | 124 | 124 | 124 | 124 | On | No binning | No binning | No decimation | No decimation | 10-bit |
320 | 240 | 298 | 298 | 298 | 298 | 298 | On | No binning | No binning | No decimation | No decimation | 10-bit |
240 | 320 | 233 | 233 | 233 | 233 | 233 | On | No binning | No binning | No decimation | No decimation | 10-bit |
720 | 540 | 76 | 76 | 76 | 76 | 76 | On | 2x ISP | 2x ISP | No decimation | No decimation | 10-bit |
360 | 270 | 76 | 76 | 76 | 76 | 76 | On | 4x ISP | 4x ISP | No decimation | No decimation | 10-bit |
1440 | 1080 | 78 | 52 | 52 | 35 | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
800 | 600 | 186 | 164 | 164 | 124 | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
600 | 800 | 142 | 142 | 142 | 124 | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
640 | 480 | 229 | 229 | 229 | 190 | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
480 | 640 | 175 | 175 | 175 | 175 | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
320 | 240 | 420 | 420 | 420 | 420 | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
240 | 320 | 328 | 328 | 328 | 328 | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
720 | 540 | 291 | 200 | 200 | 152 | N/A* | Off | No binning | No binning | 2x Sensor | 2x Sensor | 12-bit |
1440 | 1080 | 76 | 52 | 52 | 39 | 22 | On | No binning | No binning | No decimation | No decimation | 12-bit |
800 | 600 | 132 | 132 | 132 | 124 | 84 | On | No binning | No binning | No decimation | No decimation | 12-bit |
600 | 800 | 101 | 101 | 101 | 101 | 84 | On | No binning | No binning | No decimation | No decimation | 12-bit |
640 | 480 | 162 | 162 | 162 | 162 | 129 | On | No binning | No binning | No decimation | No decimation | 12-bit |
480 | 640 | 124 | 124 | 124 | 124 | 124 | On | No binning | No binning | No decimation | No decimation | 12-bit |
320 | 240 | 298 | 298 | 298 | 298 | 298 | On | No binning | No binning | No decimation | No decimation | 12-bit |
240 | 320 | 233 | 233 | 233 | 233 | 233 | On | No binning | No binning | No decimation | No decimation | 12-bit |
720 | 540 | 76 | 76 | 76 | 76 | 76 | On | 2x ISP | 2x ISP | No decimation | No decimation | 12-bit |
360 | 270 | 76 | 76 | 76 | 76 | 76 | On | 4x ISP | 4x ISP | No decimation | No decimation | 12-bit |
Frame rates are measured with Device Link Throughput Limit of 125 MBps and Acquisition Frame Rate disabled. Values are rounded to whole numbers.
*ISP Off is only supported with uninterpolated formats (Mono and Bayer). YUV and RGB formats are not supported.
8/13/2018
© 2015-2018 FLIR® Integrated Imaging Solutions Inc. All rights reserved. Legal | Contact Support |
Blackfly®S BFS-GE-16S2-BD2 |