FLIR
Blackfly®S BFS-GE-16S2-BD2 |
Testing Criteria and Thresholds
The following table details the specific testing criteria and thresholds for the tests performed on this model.
Test Phase | Test | Threshold | Value |
---|---|---|---|
Design | Reliability (MTBF) | Mean Time Between Failure analysis over multiple temperatures and environments | Pass/Fail |
Design | Vibration | Unit functionally operational with no internal damage | Pass/Fail |
Design | HALT | Unit functionally operational within working range of -30°C to +80°C. | Pass/Fail |
Unit | Data Storage | Successful Read/Write across entire storage space | 100% |
Unit | Programming Confirmation | Firmware is correct and loaded | Pass/Fail |
Unit | Enumeration | Successful enumeration | 100% |
Unit | General Purpose Input Output (GPIO) | Input and Output of pins | Pass/Fail |
8/13/2018
© 2015-2018 FLIR® Integrated Imaging Solutions Inc. All rights reserved. Legal | Contact Support |
Blackfly®S BFS-GE-16S2-BD2 |